TrainFoto

List of the vehicles

Privolzhsk (Volga) Railway, TChE-4 imeni Maksima Gor'kogo, 2TE116U


Sort by:  series and number  ·  serial no.  ·  construction date  ·  left/writing off date


ID number Built Written off
2ТЭ116У-0001 16490005/16490013 02.2008 11.2011
2ТЭ116У-0002 16490021/16490039 02.2008 09.2011
2ТЭ116У-0002 16490021/16490039 02.2008 2013
2ТЭ116У-0003 16490047/16490054 21.05.2008 ≈ 08.2011
2ТЭ116У-0003 16490047/16490054 21.05.2008 11.2012
2ТЭ116У-0004 16490062/16490070 03.2008 09.2011
2ТЭ116У-0005 16490088/16490096 03.2008 09.2011
2ТЭ116У-0005 16490088/16490096 03.2008 2013
2ТЭ116У-0006 16490104/16490112 03.2008 09.2011
2ТЭ116У-0007 16490120/16490138 20.06.2008 09.2011
2ТЭ116У-0007 16490120/16490138 20.06.2008 2013
2ТЭ116У-0008 16490146/16490153 04.2008 09.2011
2ТЭ116У-0008 16490146/16490153 04.2008 2013
2ТЭ116У-0009 16490161/16490179 04.2008 09.2011
2ТЭ116У-0010 16490187/16490195 05.2008 2011
2ТЭ116У-0010 16490187/16490195 05.2008 08.2013
2ТЭ116У-0011 16490203/16490211 07.2008 2011
2ТЭ116У-0011 16490203/16490211 07.2008 2013
2ТЭ116У-0012 16490229/16490237 05.2008 11.2012
2ТЭ116У-0013 16490245/16490252 05.2008 09.2011
2ТЭ116У-0014 16490260/16490278 05.2008 09.2011
2ТЭ116У-0020 16490385/16490393 05.2008 ≈ 11.2011
2ТЭ116У-0021 16490484/16490492 06.09.2008 11.2012
2ТЭ116У-0022 16490518/16490500 09.2008 04.2019
2ТЭ116У-0023 16490526/16490534 2008 2013
2ТЭ116У-0024 16490542/16490559 2008 2013
2ТЭ116У-0025 16490567/16490575 2008 04.2019
2ТЭ116У-0026 16490583/16490591 06.10.2008 11.2012
2ТЭ116У-0027 16490609/16490617 10.2008 2013
2ТЭ116У-0028 16490625/16490633 2008 2013
2ТЭ116У-0029 16490641/16490658 2008 2013
2ТЭ116У-0030 16490666/16490674 2008 2013
2ТЭ116У-0055 16491086/16491094 2009 04.2020
2ТЭ116У-0056 16491102/16491110 24.08.2009 12.2012
2ТЭ116У-0057 16491128/16491136 2009 2013
2ТЭ116У-0058 16491144/16491151 26.10.2009 11.2012
2ТЭ116У-0059 16491169/16491177 20.11.2009 11.2012
2ТЭ116У-0060 16491193/16491185 15.12.2009 02.2013
2ТЭ116У-0061 16491201/16491219 20.12.2009 03.2013
2ТЭ116У-0062 16491722/16491730 06.12.2010 11.2012
2ТЭ116У-0065 16491268/16491276 04.2010 2013
2ТЭ116У-0066 16491284/16491292 04.2010 2013
2ТЭ116У-0067 16491300/16491318 10.04.2010 2013
2ТЭ116У-0068 16491326/16491334 01.05.2010 04.2013
2ТЭ116У-0069 16491342/16491359 22.05.2010 2013
2ТЭ116У-0070 16491367/16491375 01.06.2010 05.2013
2ТЭ116У-0071 16491383/16491391 01.06.2010 05.2013
2ТЭ116У-0072 16491409/16491417 07.2010 08.2013
2ТЭ116У-0076 16491482/16491490 2010 12.2013
2ТЭ116У-0077 16491508/16491516 02.03.2010 08.2013
2ТЭ116У-0083 16491623/16491631 15.10.2010 11.2013
2ТЭ116У-0085 16491664/16491672 10.2010 10.2013
2ТЭ116У-0086 16491680/16491698 10.10.2010 10.2013
2ТЭ116У-0087 16491706/16491714 12.11.2010 11.2013
2ТЭ116У-0091 16491763/16491771 2010 10.2013
2ТЭ116У-0092 16491789/16491797 21.07.2011 11.2013
2ТЭ116У-0094 16491821/16491839 04.09.2011 09.2013
2ТЭ116У-0096 16491862/16491870 21.09.2011 12.2013
2ТЭ116У-0097 16491888/16491896 21.09.2011 11.2013
2ТЭ116У-0098 16491904/16491912 23.09.2011 12.2013
2ТЭ116У-0099 16491920/16491938 26.09.2011 12.2013
2ТЭ116У-0101 16491979/16491987 18.10.2011 12.2013
2ТЭ116У-0101 16491979/16491987 18.10.2011 08.2017
2ТЭ116У-0103 16492019/16492027 04.11.2011 12.2013
2ТЭ116У-0104 16492035/16492043 23.10.2011 12.2013
2ТЭ116У-0104 16492035/16492043 23.10.2011 09.2017
2ТЭ116У-0135 16492704/16492712 13.05.2012 12.2013
2ТЭ116У-0135 16492704/16492712 13.05.2012 07.2017
2ТЭ116У-0138 16492662/16492670 25.05.2012 07.2017
2ТЭ116У-0139 16492720/16492738 25.05.2012 02.2018
2ТЭ116У-0161 16493165/16493173 01.09.2012 07.2017
2тэ116у-0165 16.09.2012 05.2018
2ТЭ116У-0168 16493421/16493439 27.09.2012 12.2017
2ТЭ116У-0169 16493447/16493454 09.10.2012 12.2017
2ТЭ116У-0170 10.2012
2ТЭ116У-0176 16493306/16493314 25.10.2012 02.2018
2ТЭ116У-0180 2012
2ТЭ116У-0181 16493561/16493579 13.11.2012 05.2018
2ТЭ116У-0182 16493587/16493595 18.11.2012 07.2018
2ТЭ116У-0184 16493629/16493637 11.2012 08.2018
2ТЭ116У-0217 16494288/16494296 12.04.2013 10.2017
2ТЭ116У-0220 16494346/16494353 22.04.2013 10.2017
2ТЭ116У-0242 16494502/16494510 10.07.2013 12.2015
2ТЭ116У-0244 16494809/16494817 22.07.2013 07.2018
2ТЭ116У-0253 16494965/16494973 19.08.2013 05.2018
2ТЭ116У-0254 16495020/16495038 25.08.2013 ≈ 2018
2ТЭ116У-0255 16495046/16495053 26.08.2013 05.2018
2ТЭ116У-0256 16495061/16495079 05.09.2013 09.2017
2ТЭ116У-0261 16495160/16495178 09.2013 05.2018
2ТЭ116У-0262 16495186/16495194 29.09.2013 07.2018
2ТЭ116У-0263 16495202/16495210 09.2013 07.2018
2ТЭ116У-0269 16495269/16495277 10.2013 07.2018
2ТЭ116У-0270 16495285/16495293 20.10.2013 07.2018
2ТЭ116У-0271 16495301/16495319 10.2013 07.2018
2ТЭ116У-0272 16495384/16495392 01.11.2013 07.2018
2ТЭ116У-0273 16495400/16495418 10.11.2013 2017
2ТЭ116У-0276 16495467/16495475 11.2013 09.2018
2ТЭ116У-0277 16495483/16495491 25.11.2013 07.2018
2ТЭ116У-0281 16495566/16495574 05.12.2013 05.2018
2ТЭ116У-0283 16495889/16495897 12.2013 08.2018
2ТЭ116У-0319 16496614/16496606 05.2014 08.2018
2ТЭ116У-0320 16496622/16496630 06.2014 08.2018
2ТЭ116У-0322 16496663/16496671 16.06.2014 01.2019
2ТЭ116У-0323 16496689/16496697 16.06.2014 02.2019

Records shown: 104 of 104

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos