TrainFoto |
|
ЧС2-419
Railway District/Company: | Cisdnieper Railways |
Depot: | TCH-2 Krivoj Rog |
Model: | CHS2 (KRP) |
Builder: | Zaporozhye Electric Locomotive Repair Plant Zaporozhye |
Serial type: | 53Er |
Works number: | 5106 |
Identification number: | 11010691 |
Built: | 02.1965 |
Category: | Main Electric Locomotives |
Current condition: | In operation |
С завода обозначен как ЧС2Т
Ремонты:
1985 г. – КР Запорожский ЭРЗ
07.2007 г. – КРП Запорожский ЭРЗ |
Secondary photos: hide / show
№: | ЧС2-419 |
Railway District/Company: | Cisdnieper Railways |
Depot: | TCH-2 Krivoj Rog |
Model: | CHS2 (KRP) |
Builder: | Zaporozhye Electric Locomotive Repair Plant Zaporozhye |
Serial type: | 53Er |
Works number: | 5106 |
Identification number: | 11010691 |
Built: | 02.1965 |
Category: | Main Electric Locomotives |
Transferred to another depot 2019 | ↑ |
№: | ЧС2-419 |
Railway District/Company: | Cisdnieper Railways |
Depot: | TCH-3 Melitopol' |
Model: | CHS2 (KRP) |
Builder: | Zaporozhye Electric Locomotive Repair Plant Zaporozhye |
Serial type: | 53Er |
Works number: | 5106 |
Identification number: | 11010691 |
Built: | 02.1965 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
|
Украина, Харьковская область, депо Харьков-Октябрь Ukraine, Kharkov region, Kharkov-Oktyabr depot Україна, Харківська область, депо Харків-Жовтень
Saturday, June 30, 2007 Author: railman
|
№: | ЧС2-419 |
Railway District/Company: | Cisdnieper Railways |
Depot: | TCH-3 Melitopol' |
Model: | CHS2 (KRP) |
Builder: | Zaporozhye Electric Locomotive Repair Plant Zaporozhye |
Serial type: | 53Er |
Works number: | 5106 |
Identification number: | 11010691 |
Built: | 02.1965 |
Category: | Main Electric Locomotives |
Refurbishment (change of the serial number) July 2007 | ↑ |
№: | ЧС2-419 |
Railway District/Company: | Cisdnieper Railways |
Depot: | TCH-3 Melitopol' |
Model: | ChS2 |
Builder: | Závody V.I.Lenina Plzeň, národní podnik Plzeň |
Serial type: | 53E2 |
Works number: | 5106 |
Identification number: | 11010691 |
Built: | 02.1965 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
Lists of rolling stock:
— Cisdnieper Railways → TCH-2 Krivoj Rog → CHS2 (KRP)
— Cisdnieper Railways → TCH-3 Melitopol' → CHS2 (KRP)
— Cisdnieper Railways → TCH-3 Melitopol' → ChS2
— Moscow Railway → TChE-6 Moskva-Sortirovochnaya-Ryazanskaya → ChS2
— Moscow Railway → Moskva-Kurskaya operational depot (TChE-1) [closed] → ChS2
— Cisdnieper Railways → TCH-2 Krivoj Rog
— Cisdnieper Railways → TCH-3 Melitopol'
— Moscow Railway → TChE-6 Moskva-Sortirovochnaya-Ryazanskaya
— Moscow Railway → Moskva-Kurskaya operational depot (TChE-1) [closed]
— Cisdnieper Railways → CHS2 (KRP)
— Cisdnieper Railways → ChS2
— Moscow Railway → ChS2
— CHS2 (KRP)
— ChS2
|
|