TrainFoto |
|
ВЛ80С-461
Railway District/Company: | West Siberian railway |
Depot: | TChE-10 Karasuk |
Model: | VL80S |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12509212/12509220 |
Built: | 15.06.1982 |
Category: | Main Electric Locomotives |
Current condition: | In operation |
Ремонты:
КР Челябинский ЭРЗ 04.2018 г.
ТР-3 СЛД-9 Карасук 10.2021 г. |
№: | ВЛ80С-461 |
Railway District/Company: | West Siberian railway |
Depot: | TChE-10 Karasuk |
Model: | VL80S |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12509212/12509220 |
Built: | 15.06.1982 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) July 2021 | ↑ |
№: | ВЛ80С-461 |
Railway District/Company: | South Urals Railways |
Depot: | TCh-5 Kartаly |
Model: | VL80S |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12509212/12509220 |
Built: | 15.06.1982 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | ВЛ80С-461 |
Railway District/Company: | South Urals Railways |
Depot: | TCh-5 Kartаly |
Model: | VL80S |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12509212/12509220 |
Built: | 15.06.1982 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) December 2020 | ↑ |
№: | ВЛ80С-461 |
Railway District/Company: | West Siberian railway |
Depot: | TChE-10 Karasuk |
Model: | VL80S |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12509212/12509220 |
Built: | 15.06.1982 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
Lists of rolling stock:
— West Siberian railway → TChE-10 Karasuk → VL80S
— South Urals Railways → TCh-5 Kartаly → VL80S
— West Siberian railway → TChE-10 Karasuk
— South Urals Railways → TCh-5 Kartаly
— West Siberian railway → VL80S
— South Urals Railways → VL80S
— VL80S
|
|