TrainFoto

List of the vehicles

Privolzhsk (Volga) Railway


Sort by:  series and number  ·  construction date  ·  left/writing off date


««1234 ··· 7»»
Model Serial type ID number Built Written off Depot Note
2ЭС5-005 2ES5 11365087/11365095 26.02.2015 05.2018 Petrov Val
2ЭС5К-653 2ES5K "Ermak" 09.2024 Petrov Val
2ЭС5К-654 2ES5K "Ermak" 09.2024 Petrov Val
2ЭС5К-655 2ES5K "Ermak" 09.2024 Petrov Val
2ЭС5К-656 2ES5K "Ermak" 09.2024 Petrov Val
2ЭС5К-657 2ES5K "Ermak" 09.2024 Petrov Val
2ЭС5К-658 2ES5K "Ermak" 09.2024 Petrov Val
2ЭС5К-659 2ES5K "Ermak" 27.09.2024 Petrov Val
2ЭС5К-660 2ES5K "Ermak" 28.09.2024 Petrov Val
2ЭС5К-661 2ES5K "Ermak" 10.2024 Petrov Val
2ЭС5К-662 2ES5K "Ermak" 10.2024 Petrov Val
2ЭС5К-663 2ES5K "Ermak" 10.2024 Petrov Val
2ЭС5К-664 2ES5K "Ermak" 10.2024 Petrov Val
2ЭС5К-665 2ES5K "Ermak" 2024 Petrov Val
2ЭС5К-666 2ES5K "Ermak" 2024 Petrov Val
2ЭС5К-667 2ES5K "Ermak" 2024 Petrov Val
2ЭС5К-668 2ES5K "Ermak" 2024 Petrov Val
2ЭС5К-669 2ES5K "Ermak" 2024 Petrov Val
2ЭС5К-670 2ES5K "Ermak" 2024 Petrov Val
2ЭС5К-671 2ES5K "Ermak" 2024 Petrov Val
2ЭС5К-672 2ES5K "Ermak" 11017425/11017433 2024 Petrov Val
2ЭС7-001 2ES7 11201 11401007/11401015 07.2013 05.2018 Petrov Val
2ТЭ10Л-941 2TE10L, 2TE10V 1969 ???? Atkarsk
2ТЭ10Л-2112 2TE10L, 2TE10V 1972 Atkarsk
2ТЭ10В-4286 2TE10L, 2TE10V 16123556/16123564 1978 2009 Verhniy Baskunchak
2ТЭ10В-4286 2TE10L, 2TE10V 16123556/16123564 1978 2010 Astrahakn-II
2ТЭ10В-4337 2TE10L, 2TE10V 16124133/16124141 1978 ???? Atkarsk
2ТЭ10В-4337 2TE10L, 2TE10V 16124133/16124141 1978 ???? Verhniy Baskunchak
2ТЭ10В-4351 2TE10L, 2TE10V 16124331/16124349 1978 2009 Verhniy Baskunchak
2ТЭ10В-4351 2TE10L, 2TE10V 16124331/16124349 1978 2010 Astrahakn-II
2ТЭ10В-4872 2TE10L, 2TE10V 16128050/16128068 1980 ≈ 2010 Verhniy Baskunchak
2ТЭ10В-4907 2TE10L, 2TE10V 16128399/16128407 1980 ???? Ershov
2ТЭ10В-4908 2TE10L, 2TE10V 1980 ≈ 2008 Ershov
2ТЭ10В-5077 2TE10L, 2TE10V 1981 ???? Astrahakn-II
2ТЭ10В-5089 2TE10L, 2TE10V 16130270/16130288 1981 ???? Atkarsk
2ТЭ10В-5089 2TE10L, 2TE10V 16130270/16130288 1981 05.2009 Ershov
2ТЭ10В-5090 2TE10L, 2TE10V 16130296/16130304 1981 06.2009 Ershov
3ТЭ10М-0180 2TE10M, 3TE10M 1982 1990 Atkarsk
2ТЭ10М-0208 2TE10M, 3TE10M 16144156/16144164 1981 12.2011 im. M. Gor'kogo 3ТЭ10МКО-208/2070А
2ТЭ10М-0215 2TE10M, 3TE10M 1981 2003 im. M. Gor'kogo
2ТЭ10М-0303 2TE10M, 3TE10M 16146052/16146060 1981 2000 Petrov Val
2ТЭ10М-0303 2TE10M, 3TE10M 16146052/16146060 1981 ???? Atkarsk
2ТЭ10М-0303 2TE10M, 3TE10M 16146052/16146060 1981 ≈ 2009 Astrahakn-II
2ТЭ10М-0303 2TE10M, 3TE10M 16146052/16146060 1981 ≈ 2013 Sennaya
2ТЭ10М-0313 2TE10M, 3TE10M 16146250/16146268 1981 ≈ 2009 Astrahakn-II
2ТЭ10М-0316 2TE10M, 3TE10M 16146318/16146326 12.1981 2000 Archeda
2ТЭ10М-0316 2TE10M, 3TE10M 16146318/16146326 12.1981 07.2009 Verhniy Baskunchak
2ТЭ10М-0316 2TE10M, 3TE10M 16146318/16146326 12.1981 2011 Astrahakn-II
2ТЭ10М-0338 2TE10M, 3TE10M 16146755/16146763 1981 Astrahakn-II
2ТЭ10М-0382 2TE10M, 3TE10M 16147639/16147647 1982 ???? Atkarsk
2ТЭ10М-0383 2TE10M, 3TE10M 16147654/16147662 1982 2007 Sennaya
2ТЭ10М-0383 2TE10M, 3TE10M 16147654/16147662 1982 2009 Verhniy Baskunchak
2ТЭ10М-0423 2TE10M, 3TE10M 1982 ???? im. M. Gor'kogo
2ТЭ10М-0423 2TE10M, 3TE10M 1982 ≈ 2009 Verhniy Baskunchak
2ТЭ10М-0423 2TE10M, 3TE10M 1982 08.2010 Astrahakn-II
2ТЭ10М-0437 2TE10M, 3TE10M 16148736/16148744 01.04.1982 2007 Sennaya
2ТЭ10М-0444 2TE10M, 3TE10M 16148876/16148884 1982 ≈ 2009 Verhniy Baskunchak
2ТЭ10М-0444 2TE10M, 3TE10M 16148876/16148884 1982 2012 Astrahakn-II
2ТЭ10М-0445 2TE10M, 3TE10M 1982 08.1994 Pugachevsk-II
2ТЭ10М-0449 2TE10M, 3TE10M 16148975/16148983 24.05.1982 ???? Astrahakn-II
2ТЭ10МК-0449 2TE10M, 3TE10M 16148975/16148983 24.05.1982 ???? Saratov
2ТЭ10МК-0449 2TE10M, 3TE10M 16148975/16148983 24.05.1982 04.2014 Ershov
2ТЭ10М-0452 2TE10M, 3TE10M 16149031/16149049 24.05.1982 2005 Astrahakn-II
2ТЭ10М-0452 2TE10M, 3TE10M 16149031/16149049 24.05.1982 ≈ 06.2009 Verhniy Baskunchak
2ТЭ10М-0452 2TE10M, 3TE10M 16149031/16149049 24.05.1982 ≈ 2010 Astrahakn-II
2ТЭ10М-0529 2TE10M, 3TE10M 16150575/16150583 26.08.1982 2000 im. M. Gor'kogo
2ТЭ10М-0529 2TE10M, 3TE10M 16150575/16150583 26.08.1982 2009 Verhniy Baskunchak
2ТЭ10М-0764 2TE10M, 3TE10M 16155285 1983 ???? Astrahakn-II
2ТЭ10М-0764 2TE10M, 3TE10M 16155285 1983 ???? Anisovka
2ТЭ10М-0764 2TE10M, 3TE10M 16155285 1983 08.2010 Ershov
2ТЭ10МКкн-0765 2TE10M, 3TE10M 1983 late 1980s Anisovka
2ТЭ10М-0776 2TE10M, 3TE10M 16155517/16155525 11.07.1983 2000 im. M. Gor'kogo
2ТЭ10М-0778 2TE10M, 3TE10M 16155558/16155566 1983 ???? im. M. Gor'kogo
2ТЭ10МК-0778 2TE10M, 3TE10M 16155558/16155566 1983 04.2015 Ershov
2ТЭ10МК-0778 2TE10M, 3TE10M 16155558/16155566 1983 10.2015 Astrahakn-II
2ТЭ10М-0785 2TE10M, 3TE10M 16155699/16155707 1983 ???? im. M. Gor'kogo
2ТЭ10М-0799 2TE10M, 3TE10M 16155970/16155988 1983 ???? Archeda
2ТЭ10М-0799 2TE10M, 3TE10M 16155970/16155988 1983 ≈ 2009 Astrahakn-II
2ТЭ10М-0799 2TE10M, 3TE10M 16155970/16155988 1983 2012 Sennaya
2ТЭ10М-0799 2TE10M, 3TE10M 16155970/16155988 1983 ≈ 03.2013 Astrahakn-II
2ТЭ10М-0826 2TE10M, 3TE10M 16156515/16156523 09.1983 ???? Verhniy Baskunchak
2ТЭ10М-0826 2TE10M, 3TE10M 16156515/16156523 09.1983 ≈ 11.2007 Sennaya
2ТЭ10М-0827 2TE10M, 3TE10M 16156531/16156549 16.09.1983 ???? Astrahakn-II
2ТЭ10М-0827 2TE10M, 3TE10M 16156531/16156549 16.09.1983 08.2008 Archeda
2ТЭ10М-0827 2TE10M, 3TE10M 16156531/16156549 16.09.1983 10.2008 Ershov
2ТЭ10М-0835 2TE10M, 3TE10M 1983 ???? Archeda
2ТЭ10М-0835 2TE10M, 3TE10M 1983 ???? Ershov
2ТЭ10М-0852 2TE10M, 3TE10M 16157034/16157042 1983 2009 Verhniy Baskunchak
2ТЭ10М-0852 2TE10M, 3TE10M 16157034/16157042 1983 2011 Astrahakn-II
2ТЭ10М-0980 2TE10M, 3TE10M 16159592/16159600 1984 ???? Archeda
2ТЭ10М-0980 2TE10M, 3TE10M 16159592/16159600 1984 ???? Archeda
2ТЭ10М-0980 2TE10M, 3TE10M 16159592/16159600 1984 01.2004 Ershov
2ТЭ10М-0980 2TE10M, 3TE10M 16159592/16159600 1984 01.2004 Ershov
2ТЭ10М-0981 2TE10M, 3TE10M 16159618/16159626 16.04.1984 ???? Petrov Val
2ТЭ10М-0986 2TE10M, 3TE10M 1984 ???? Archeda
3ТЭ10М-1053 2TE10M, 3TE10M 1983 ???? Atkarsk
3ТЭ10МК-1214 2TE10M, 3TE10M 16274276/16274284/16264277 1986 12.2012 im. M. Gor'kogo
3ТЭ10МК-1215 2TE10M, 3TE10M 16274292/16274300/16264293 20.03.1986 2010 im. M. Gor'kogo
2ТЭ10М-2036 2TE10M, 3TE10M 1984 ???? Pallasovka
2ТЭ10М-2070 2TE10M, 3TE10M 16181398/16181406 1984 2011 im. M. Gor'kogo Секция А. 3ТЭ10МО-208/2070А
2ТЭ10М-2081 2TE10M, 3TE10M 16181612/16181620 09.1984 ???? Ershov
2ТЭ10М-2092 2TE10M, 3TE10M 16181836/16181844 1984 ???? Sennaya
2ТЭ10М-2092 2TE10M, 3TE10M 16181836/16181844 1984 ≈ 2009 Verhniy Baskunchak
2ТЭ10М-2092 2TE10M, 3TE10M 16181836/16181844 1984 2010 Astrahakn-II
2ТЭ10М-2094 2TE10M, 3TE10M 16181877/16181885 06.1984 ???? Sennaya
2ТЭ10М-2129 2TE10M, 3TE10M 16182578/16182586 29.10.1984 ≈ 2008 Astrahakn-II
2ТЭ10М-2129 2TE10M, 3TE10M 16182578/16182586 29.10.1984 ≈ 2009 Verhniy Baskunchak
2ТЭ10М-2179 2TE10M, 3TE10M 16183576/16183584 12.1984 ???? Verhniy Baskunchak
2ТЭ10М-2179 2TE10M, 3TE10M 16183576/16183584 12.1984 2009 Astrahakn-II
2ТЭ10М-2182 2TE10M, 3TE10M 29.12.1984 2009 Astrahakn-II
2ТЭ10М-2183 2TE10M, 3TE10M 16183659/16183667 26.12.1984 ≈ 01.1990 im. M. Gor'kogo
2ТЭ10М-2183 2TE10M, 3TE10M 16183659/16183667 26.12.1984 12.2007 Petrov Val
2ТЭ10М-2183 2TE10M, 3TE10M 16183659/16183667 26.12.1984 ≈ 2009 Astrahakn-II
2ТЭ10М-2185 2TE10M, 3TE10M 16183691/16183709 1984 ???? im. M. Gor'kogo
2ТЭ10М-2185 2TE10M, 3TE10M 16183691/16183709 1984 ???? Astrahakn-II
2ТЭ10М-2185 2TE10M, 3TE10M 16183691/16183709 1984 ???? Sennaya
2ТЭ10М-2228 2TE10M, 3TE10M 16184558/16184566 26.02.1985 ≈ 01.2001 Petrov Val
2ТЭ10М-2228 2TE10M, 3TE10M 16184558/16184566 26.02.1985 06.2009 Verhniy Baskunchak
2ТЭ10М-2228 2TE10M, 3TE10M 16184558/16184566 26.02.1985 04.2013 Astrahakn-II
2ТЭ10М-2274 2TE10M, 3TE10M 16185472/16185489 04.1985 2003 Astrahakn-II
2ТЭ10МК-2274 2TE10M, 3TE10M 16185472/16185489 04.1985 ≈ 2007 Astrahakn-II
2ТЭ10М-2280 2TE10M, 3TE10M 16185597/16185605 05.1985 ≈ 2009 Sennaya
2ТЭ10М-2282 2TE10M, 3TE10M 16185639/16185647 1985 ???? Sennaya
2ТЭ10М-2289 2TE10M, 3TE10M 16185779/16185787 05.1985 ???? Petrov Val
2ТЭ10М-2289 2TE10M, 3TE10M 16185779/16185787 05.1985 ???? im. M. Gor'kogo
2ТЭ10М-2289 2TE10M, 3TE10M 16185779/16185787 05.1985 ???? Ershov
2ТЭ10М-2290 2TE10M, 3TE10M 16185795/16185803 03.1985 1993 Atkarsk
2ТЭ10М-2290 2TE10M, 3TE10M 16185795/16185803 03.1985 ???? Petrov Val
2ТЭ10М-2290 2TE10M, 3TE10M 16185795/16185803 03.1985 ???? Verhniy Baskunchak
2ТЭ10М-2290 2TE10M, 3TE10M 16185795/16185803 03.1985 ≈ 2007 Ershov
2ТЭ10М-2290 2TE10M, 3TE10M 16185795/16185803 03.1985 ≈ 2009 Astrahakn-II
2ТЭ10М-2316 2TE10M, 3TE10M 1985 ???? Petrov Val
2ТЭ10М-2316 2TE10M, 3TE10M 1985 ???? Ershov
2ТЭ10М-2320 2TE10M, 3TE10M 16186397/16186405 1985 ???? Petrov Val
2ТЭ10М-2354 2TE10M, 3TE10M 16187072/16187080 1985 ???? Petrov Val
2ТЭ10М-2354 2TE10M, 3TE10M 16187072/16187080 1985 ≈ 2009 Astrahakn-II
2ТЭ10М-2357 2TE10M, 3TE10M 16187130/16187148 1985 ???? Petrov Val
2ТЭ10М-2357 2TE10M, 3TE10M 16187130/16187148 1985 ≈ 04.2013 Ershov
2ТЭ10М-2382 2TE10M, 3TE10M 16187635/16187643 08.1985 ≈ 2001 Verhniy Baskunchak
2ТЭ10М-2382 2TE10M, 3TE10M 16187635/16187643 08.1985 ???? Sennaya
2ТЭ10М-2382 2TE10M, 3TE10M 16187635/16187643 08.1985 06.2009 Verhniy Baskunchak
2ТЭ10М-2382 2TE10M, 3TE10M 16187635/16187643 08.1985 ???? Astrahakn-II
2ТЭ10М-2385 2TE10M, 3TE10M 16187692/16187700 08.1985 ???? Ershov
2ТЭ10М-2385 2TE10M, 3TE10M 16187692/16187700 08.1985 ???? Petrov Val
2ТЭ10М-2404 2TE10M, 3TE10M 16188070/16188088 08.1985 ≤ 2001 Verhniy Baskunchak
2ТЭ10М-2404 2TE10M, 3TE10M 16188070/16188088 08.1985 ≈ 04.2013 Sennaya
2ТЭ10М-2406 2TE10M, 3TE10M 16188112/16188120 1985 ???? Verhniy Baskunchak
2ТЭ10М-2406 2TE10M, 3TE10M 16188112/16188120 1985 2012 Sennaya
2ТЭ10М-2406 2TE10M, 3TE10M 16188112/16188120 1985 ≈ 07.2013 Astrahakn-II
2ТЭ10М-2459 2TE10M, 3TE10M 16189177/16189185 11.1985 10.2009 Verhniy Baskunchak
2ТЭ10М-2459 2TE10M, 3TE10M 16189177/16189185 11.1985 07.2012 Astrahakn-II
2ТЭ10М-2461 2TE10M, 3TE10M 16144081/16144099 1984 ???? Verhniy Baskunchak
2ТЭ10М-2464 2TE10M, 3TE10M 16189276/16189284 1985 ???? Astrahakn-II
2ТЭ10М-2492 2TE10M, 3TE10M 16189839/16189847 12.1985 ???? Sennaya
2ТЭ10М-2492 2TE10M, 3TE10M 16189839/16189847 12.1985 ≈ 2010 Verhniy Baskunchak
2ТЭ10М-2493 2TE10M, 3TE10M 16189854/16189862 1985 ???? Verhniy Baskunchak
2ТЭ10МК-2493 2TE10M, 3TE10M 16189854/16189862 1985 02.2015 Ershov
2ТЭ10МК-2493 2TE10M, 3TE10M 16189854/16189862 1985 09.2015 Astrahakn-II
2ТЭ10М-2516 2TE10M, 3TE10M 16190316/16190324 1986 11.2009 Astrahakn-II
2ТЭ10М-2516 2TE10M, 3TE10M 16190316/16190324 1986 ???? Petrov Val
2ТЭ10М-2527 2TE10M, 3TE10M 16190530/16190548 02.1986 ≈ 1998 Petrov Val
2ТЭ10М-2527 2TE10M, 3TE10M 16190530/16190548 02.1986 ≈ 2007 Astrahakn-II
2ТЭ10М-2717 2TE10M, 3TE10M 16654337/16654345 1986 ???? Petrov Val
2ТЭ10М-2752 2TE10M, 3TE10M 1987 ≈ 11.2009 Sennaya
2ТЭ10МК-2752 2TE10M, 3TE10M 1987 06.2014 Ershov
2ТЭ10М-2754 2TE10M, 3TE10M 16195075/16195083 1987 ???? Pugachevsk-II
2ТЭ10МК-2754 2TE10M, 3TE10M 16195075/16195083 1987 02.2015 Ershov
2ТЭ10М-2755 2TE10M, 3TE10M 16195091/16195109 02.01.1987 ???? Ershov
2ТЭ10М-2755 2TE10M, 3TE10M 16195091/16195109 02.01.1987 ???? Anisovka
2ТЭ10МК-2777 2TE10M, 3TE10M 16195539/16195547 02.1987 ???? Petrov Val
2ТЭ10М-2778 2TE10M, 3TE10M 16195554/16195562 1987 ???? Astrahakn-II
2ТЭ10М-2778 2TE10M, 3TE10M 16195554/16195562 01.02.1987 ???? Astrahakn-II
2ТЭ10М-3271 2TE10M, 3TE10M 16205411/16205429 04.08.1988 12.2009 Astrahakn-II
2ТЭ10М-3305 2TE10M, 3TE10M 16206096/16206104 1988 ???? Astrahakn-II
2ТЭ10М-3346 2TE10M, 3TE10M 16206914/16206922 1988 ≈ 08.2013 Astrahakn-II
2ТЭ10У-0001 2TE10U 16280018/16280026 07.1989 ≈ 2009 Verhniy Baskunchak
2ТЭ10У-0001 2TE10U 16280018/16280026 07.1989 ≈ 2010 Astrahakn-II
2ТЭ10У-0102 2TE10U 16282030/16282048 06.1990 ≤ 2008 Astrahakn-II
2ТЭ10У-0102 2TE10U 16282030/16282048 06.1990 2010 Verhniy Baskunchak
2ТЭ10У-0334 2TE10U 1991 2009 Verhniy Baskunchak
2ТЭ10У-0334 2TE10U 1991 ≈ 2010 Astrahakn-II
2ТЭ10У-0334 2TE10U 1991 ≈ 05.2013 Ershov
2ТЭ10У-0335 2TE10U 1991 2013 Ershov
2ТЭ10У-0336 2TE10U 16286718/16286726 07.07.1991 03.2013 Ershov
2ТЭ10У-0337 2TE10U 1991 ≈ 2013 Ershov
2ТЭ10У-0339 2TE10U 16286775/16286783 1991 02.2013 Astrahakn-II
2ТЭ10У-0348 2TE10U 16286957/16286965 1991 2013 Ershov
2ТЭ10У-0349 2TE10U 16286973/16286981 1991 2004 Archeda
2ТЭ10У-0349 2TE10U 16286973/16286981 1991 ≈ 2009 Verhniy Baskunchak
2ТЭ10У-0349 2TE10U 16286973/16286981 1991 ≈ 2011 Astrahakn-II
2ТЭ10У-0360 2TE10U 17.09.1991 02.2005 Astrahakn-II
2ТЭ10У-0360 2TE10U 17.09.1991 06.2009 Verhniy Baskunchak
2ТЭ10У-0360 2TE10U 17.09.1991 06.2012 Astrahakn-II
2ТЭ10У-0398 2TE10U 16287955/16287963 11.11.1991 ≈ 2009 Verhniy Baskunchak
2ТЭ10У-0400 2TE10U 1991 ≈ 06.2013 Ershov
2ТЭ10У-0401 2TE10U 16288011/16288029 04.10.1991 06.2009 Verhniy Baskunchak
2ТЭ10У-0401 2TE10U 16288011/16288029 04.10.1991 07.2012 Astrahakn-II
2ТЭ10У-0434 2TE10U 16288672/16288680 23.12.1992 04.2013 Ershov
2ТЭ10У-0437 2TE10U 16288730/16288748 01.04.1992 09.2013 Ershov
2ТЭ10У-0438 2TE10U 1992 ≈ 08.2013 Ershov
2ТЭ10У-0439 2TE10U 16978777/16978785 12.1991 ???? Ershov
2ТЭ10У-0439 2TE10U 16978777/16978785 12.1991 1995 Atkarsk
2ТЭ10У-0439 2TE10U 16978777/16978785 12.1991 ≈ 2010 Petrov Val
2ТЭ10У-0441 2TE10U 16978819/16978827 01.04.1992 ≈ 2013 Ershov
2ТЭ10У-0442 2TE10U 16288839/16288847 04.1992 ≈ 1995 Petrov Val
2ТЭ10У-0442 2TE10U 16288839/16288847 04.1992 ≈ 2009 Verhniy Baskunchak
2ТЭ10У-0442 2TE10U 16288839/16288847 04.1992 09.2013 Astrahakn-II
2ТЭ10У-0443 2TE10U 1992 ≈ 06.2013 Ershov
2ТЭ10У-0445 2TE10U 16288896/16288904 1992 ≈ 2009 Verhniy Baskunchak
2ТЭ10У-0445 2TE10U 16288896/16288904 1992 ≈ 2010 Astrahakn-II
2ТЭ10У-0446 2TE10U 1992 06.2009 Verhniy Baskunchak
2ТЭ10У-0446 2TE10U 1992 ≈ 05.2013 Astrahakn-II
2ТЭ10У-0447 2TE10U 16288938/16288946 05.05.1992 2008 Verhniy Baskunchak
2ТЭ10У-0447 2TE10U 16288938/16288946 05.05.1992 09.2013 Astrahakn-II
2ТЭ10У-0448 2TE10U 1992 ≈ 06.2013 Ershov
2ТЭ116-062 2TE116 16841231/16841249 1973 09.2013 Sennaya
2ТЭ116-105 2TE116 1974 04.2015 Ershov
2ТЭ116-170 2TE116 16843393/16843401 31.03.1975 06.2014 Ershov
2ТЭ116-170 2TE116 16843393/16843401 31.03.1975 07.2014 Astrahakn-II
2ТЭ116-174 2TE116 1975 im. M. Gor'kogo 2ТЭ116-1292
2ТЭ116-205 2TE116 1975 2009 Saratov
2ТЭ116-205 2TE116 1975 ≈ 09.2011 Astrahakn-II
2ТЭ116-205 2TE116 1975 2013 Sennaya
2ТЭ116-225 2TE116 16844490/16844508 1976 07.2014 Sennaya
2ТЭ116-225 2TE116 16844490/16844508 1976 04.2015 Ershov
2ТЭ116-225 2TE116 16844490/16844508 1976 2020 Astrahakn-II
2ТЭ116-252 2TE116 1976 im. M. Gor'kogo
2ТЭ116-272 2TE116 16845430/16845448 12.1976 2009 Saratov
2ТЭ116-272 2TE116 16845430/16845448 12.1976 Astrahakn-II
2ТЭ116-309 2TE116 16846172/16846180 1977 2013 Astrahakn-II
2ТЭ116-318 2TE116 16846354/16846362 1978 2021 Sennaya
2ТЭ116-318 2TE116 16846354/16846362 1978 2021 Memorials Тренажер ВП-12 Ершов (секция)
2ТЭ116-320 2TE116 16846396/16846404 1977 09.2013 Astrahakn-II
2ТЭ116-352 2TE116 1978 07.2013 Ershov
2ТЭ116-393 2TE116 1978 2009 Saratov
2ТЭ116-393 2TE116 1978 03.2014 Astrahakn-II
2ТЭ116-397 2TE116 16847931/16847949 1978 08.2015 Astrahakn-II
2ТЭ116-398 2TE116 16847956/16847964 1978 2008 Astrahakn-II 2ТЭ116-1416
2ТЭ116-400 2TE116 1978 ???? Archeda
2ТЭ116-400 2TE116 1978 im. M. Gor'kogo
2ТЭ116-427 2TE116 1979 2009 Saratov
2ТЭ116-427 2TE116 1979 2013 Astrahakn-II
2ТЭ116-427 2TE116 1979 08.2014 Ershov
2ТЭ116-427 2TE116 1979 01.2016 Astrahakn-II
2ТЭ116-432 2TE116 16848632/16848640 05.1979 2009 Saratov
2ТЭ116-432 2TE116 16848632/16848640 05.1979 02.2014 Ershov
2ТЭ116-432 2TE116 16848632/16848640 05.1979 08.2015 Ershov
2ТЭ116-432 2TE116 16848632/16848640 05.1979 08.2019 Astrahakn-II
2ТЭ116-443 2TE116 16848855/16848863 25.06.1979 2009 Saratov
2ТЭ116-443 2TE116 16848855/16848863 25.06.1979 04.2014 Astrahakn-II
2ТЭ116-454 2TE116 16849077/16849085 1979 11.2008 Saratov
2ТЭ116-459 2TE116 1979 2006 im. M. Gor'kogo
2ТЭ116-478 2TE116 16849556/16849564 1979 04.2015 im. M. Gor'kogo
2ТЭ116-490 2TE116 16849796/16849804 1979 07.2014 Astrahakn-II
2ТЭ116-490 2TE116 16849796/16849804 1979 ≈ 09.2017 Astrahakn-II
2ТЭ116-498 2TE116 1980 Astrahakn-II
2ТЭ116-510 2TE116 16850190/16850208 1980 ???? Saratov
2ТЭ116-510 2TE116 16850190/16850208 1980 ≈ 2012 Astrahakn-II
2ТЭ116-510 2TE116 16850190/16850208 1980 10.2013 Ershov
2ТЭ116-538 2TE116 16850752/16850760 05.1980 ≈ 2009 im. M. Gor'kogo
2ТЭ116-538 2TE116 16850752/16850760 05.1980 10.2013 Sennaya
2ТЭ116-540 2TE116 16850794/16850802 1980 05.2011 Astrahakn-II
2ТЭ116-547 2TE116 1980 ≈ 2009 Saratov
2ТЭ116-547 2TE116 1980 ≈ 2013 Astrahakn-II
2ТЭ116-565 2TE116 16851297/16851305 07.1980 ≈ 11.2004 Archeda
2ТЭ116-565 2TE116 16851297/16851305 07.1980 2012 im. M. Gor'kogo
2ТЭ116-632 2TE116 16852634/16852642 15.01.1981 ≈ 11.2009 Sennaya
2ТЭ116-632 2TE116 16852634/16852642 15.01.1981 11.2014 Ershov
2ТЭ116-632 2TE116 16852634/16852642 15.01.1981 03.2017 Astrahakn-II
2ТЭ116-647 2TE116 16852931/16852949 1981 ≈ 2005 Archeda
2ТЭ116-647 2TE116 16852931/16852949 1981 2011 im. M. Gor'kogo
2ТЭ116-647 2TE116 16852931/16852949 1981 11.2014 Ershov
2ТЭ116-647 2TE116 16852931/16852949 1981 05.2015 Astrahakn-II
2ТЭ116-648 2TE116 16852956/16852964 1981 ≈ 01.2023 Astrahakn-II
2ТЭ116-681 2TE116 16853616/16853624 08.1979 ???? im. M. Gor'kogo
2ТЭ116-681 2TE116 16853616/16853624 08.1979 07.2014 Ershov
2ТЭ116-705 2TE116 16854093/16854101 1981 2006 Astrahakn-II
2ТЭ116-705 2TE116 16854093/16854101 1981 ≈ 2009 Sennaya
2ТЭ116-705 2TE116 16854093/16854101 1981 Astrahakn-II Консервация БЗ Сенная
2ТЭ116-796 2TE116 16855918/16855926 1982 09.2014 Ershov
2ТЭ116-843 2TE116 1983 Astrahakn-II
2ТЭ116-860 2TE116 16857195/16857203 1983 ≈ 06.2009 im. M. Gor'kogo
2ТЭ116-860 2TE116 16857195/16857203 1983 03.2011 Astrahakn-II
2ТЭ116-861 2TE116 16857211/16857229 1983 08.2015 Astrahakn-II
2ТЭ116-906 2TE116 16858110/16858128 12.1983 02.2014 Ershov
2ТЭ116-908 2TE116 16858151/16858169 1984 ???? Archeda
2ТЭ116-908 2TE116 16858151/16858169 1984 ???? im. M. Gor'kogo
2ТЭ116-908 2TE116 16858151/16858169 1984 12.2012 Ershov
2ТЭ116-908 2TE116 16858151/16858169 1984 07.2014 Ershov
2ТЭ116-908 2TE116 16858151/16858169 1984 08.2014 Astrahakn-II
2ТЭ116-911 2TE116 16858219/16858227 1984 01.2013 Astrahakn-II
2ТЭ116-911 2TE116 16858219/16858227 1984 14.07.2018 Astrahakn-II
2ТЭ116-923 2TE116 16858458/16858466 1984 2010 im. M. Gor'kogo
2ТЭ116-923 2TE116 16858458/16858466 1984 08.2014 Ershov
2ТЭ116-923 2TE116 16858458/16858466 1984 04.2016 Astrahakn-II
2ТЭ116-929 2TE116 1983 Astrahakn-II
2ТЭ116-934 2TE116 16858672/16858680 1984 08.2015 Astrahakn-II
2ТЭ116-1001 2TE116 16860017/16860025 29.01.1985 2009 Saratov
2ТЭ116-1001 2TE116 16860017/16860025 29.01.1985 04.2016 Astrahakn-II
2ТЭ116-1022 2TE116 01.1985 Astrahakn-II Списан
2ТЭ116-1022 2TE116 16860439/16860447 01.1985 ???? Archeda
2ТЭ116-1022 2TE116 16860439/16860447 01.1985 10.2008 im. M. Gor'kogo
2ТЭ116-1022 2TE116 16860439/16860447 01.1985 07.2017 Astrahakn-II
2ТЭ116-1030 2TE116 01.1985 Astrahakn-II
2ТЭ116-1037 2TE116 16860736/16860744 1985 10.2008 im. M. Gor'kogo
2ТЭ116-1037 2TE116 16860736/16860744 1985 2009 Astrahakn-II
2ТЭ116-1053 2TE116 16861056/16861064 07.1985 2012 Astrahakn-II
2ТЭ116-1053 2TE116 16861056/16861064 07.1985 09.2014 im. M. Gor'kogo
2ТЭ116-1053 2TE116 16861056/16861064 07.1985 06.2019 Astrahakn-II
2ТЭ116-1065 2TE116 16861296/16861304 09.1985 08.2015 Sennaya
2ТЭ116-1065 2TE116 16861296/16861304 09.1985 ≈ 01.2023 Astrahakn-II
2ТЭ116-1066 2TE116 16861312/16861320 1985 ≈ 2021 Sennaya
2ТЭ116-1090 2TE116 16861791/16861809 1985 2017 Saratov
2ТЭ116-1090 2TE116 16861791/16861809 1985 2021 Sennaya
2ТЭ116-1094 2TE116 16861874/16861882 1985 2012 Astrahakn-II
2ТЭ116-1094 2TE116 16861874/16861882 1985 04.2017 Ershov
