TrainFoto

List of the vehicles

October Railway, TChE-31 Velikie Luki


Sort by:  series and number  ·  construction date  ·  left/writing off date


««12»»
Model Serial type Works number ID number Built Written off Note
ПК18.5-28 PK18.5 1935
МК6-493 PK6 1939
ПК6-2350 PK6
ПК6-2351 PK6
Щ.1529 Shc 1909
Щ.1584 Shc 1908
СОм17-1039 SO 1938
СОм17-1315 SO 1939 01.1982
СОм17-1478 SO 1939 01.1982
СО17-2286 SO 1947 ????
СО17-2450 SO 1949 ????
Су.96-17 Su 1925 ≈ 1946
Су210-13 Su 162 7243 1936
Су250-29 Su 1948 05.1967
Су250-41 Su 1948 06.1967
Су250-68 Su 1948 05.1965
Су250-71 Su 1948 05.1967
Су251-61 Su 1949 06.1965
Су252-60 Su 1950 03.1965
Су253-09 Su 1950 05.1967
Су253-12 Su 1950 1965
Су253-15 Su 3719 1950 late 1960s
ТЭ3-1071 TE3 0191/0192 1958 04.1982
ТЭ3-4106 TE3 1963 1978
ТЭ3-4391 TE3 1963 1978
ТЭ3-5929 TE3 1966 1970s
ТЭ3-5932 TE3 1966 1978
ТЭ3-5933 TE3 01.1966 10.1969
ТЭ3-5951 TE3 1966 1980
ТЭ3-6065 TE3 1966 07.1974
ТЭ3-6069 TE3 1966 ????
ТЭ3-6153 TE3 1966 1980
ТЭ3-6281 TE3 1966 1978
ТЭ3-6285 TE3 1966 1980
ТЭ3-6286 TE3 1966 1980
ТЭ3-6287 TE3 1966 11.1974
ТЭ3-6309 TE3 1966 08.1979
ТЭ3-6310 TE3 1966 ????
ТЭ3-6358 TE3 1966 1978
ТЭ3-6359 TE3 1966 1978
ТЭ3-6393 TE3 1966 1980
ТЭ3-6401 TE3 1967 1980
ТЭ3-6402 TE3 1967 1980
ТЭ3-6424 TE3 1967 ????
ТЭ3-6511 TE3 1967 12.1970
ТЭ3-6734 TE3 1967 1978
ТЭМ1М-0537 TEM1 1962 04.1991
ТЭМ1-0668 TEM1 1962
ТЭМ1-0674 TEM1 1962 12.1989
ТЭМ1-0807 TEM1 1963 10.1992
ТЭМ1-1020 TEM1 1964 03.1990
ТЭМ1-1075 TEM1 1964 12.1993
ТЭМ1-1145 TEM1 15221450 1965 01.1986
ТЭМ1М-1338 TEM1 1966 03.1992
ТЭМ1М-1339 TEM1 1966 12.1989
ТЭМ1М-1716 TEM1 1967 08.1990
ТЭМ1-1755 TEM1 10.1967 01.1990
ТЭМ18ДМ-325 TEM18D, TEM18DM 15478209 2008
ТЭМ18ДМ-326 TEM18D, TEM18DM 15478217 2008 03.2020
ТЭМ18ДМ-329 TEM18D, TEM18DM 15478241 10.2008 10.2021
ТЭМ18ДМ-332 TEM18D, TEM18DM 15478274 2008 ≥ 09.2021
ТЭМ18ДМ-334 TEM18D, TEM18DM 15478290 2008
ТЭМ18ДМ-855 TEM18D, TEM18DM 15473434 12.2014 ≈ 09.2021
ТЭМ18ДМ-875 TEM18D, TEM18DM 15484439 03.2015 ≈ 09.2021
ТЭМ18ДМ-1120 TEM18D, TEM18DM 15484439 10.2017
ТЭМ18ДМ-1433 TEM18D, TEM18DM 15487853 28.12.2019 10.2021
ТЭМ2-1280 TEM2, TEM2A 15301252 10.1972 02.2022
ТЭМ2-1484 TEM2, TEM2A 15314842 06.1973 02.2022
ТЭМ2-2706 TEM2, TEM2A 15327067 20.09.1973 01.1986
ТЭМ2-5112 TEM2, TEM2A 15351125 11.1975
ТЭМ2-5969 TEM2, TEM2A 15356968 1978 04.2023
ТЭМ2-5969 TEM2, TEM2A 15356968 1978
ТЭМ2-6701 TEM2, TEM2A 15367014 1981
ТЭМ2-7034 TEM2, TEM2A 15370349 03.1982
ТЭМ2УМ-747 TEM2UM 1991
ТЭП60-0081 TEP60 0946 1964 04.1985
ТЭП60-0267 TEP60 1172 15022676 1968 ????
ТЭП60-0271 TEP60 1176 1968 11.1968
ТЭП60-0769 TEP60 1728 15027691 1977
ТЭП60-1175 TEP60 2189 15031750 1984 07.2009
ТЭП70-0022 TEP70 2193 15040223 1984
ТЭП70-0038 TEP70 2318 15040389 1986
ТЭП70-0041 TEP70 2331 15040413 02.05.1986 11.2014
ТЭП70-0044 TEP70 2342 15040447 1986 11.2014
ТЭП70-0045 TEP70 2351 15040454 1986 11.2000
ТЭП70-0045 TEP70 2351 15040454 1986 12.2017
ТЭП70-0049 TEP70 2371 15040496 1986 10.2015
ТЭП70-0065 TEP70 2405 15040652 01.05.1987 10.2016
ТЭП70-0084 TEP70 2424 15040843 1987 12.2017
ТЭП70-0091 TEP70 2431 15040918 1987 12.2012
ТЭП70-0092 TEP70 2432 15040926 1987 07.2013
ТЭП70-0096 TEP70 2436 15040967 1988 12.2017
ТЭП70-0097 TEP70 2437 15040975 15.01.1988 10.2015
ТЭП70-0119 TEP70 2459 15041197 02.1988 09.2011
ТЭП70-0121 TEP70 2461 15041213 1988 ????
ТЭП70-0121 TEP70 2461 15041213 1988 01.2018
ТЭП70-0123 TEP70 2463 15041239 1988 12.2017
ТЭП70-0124 TEP70 2464 15041247 1988 12.2017
ТЭП70-0125 TEP70 2465 15041254 1988 01.2018
ТЭП70-0127 TEP70 2467 15041270 1988 01.2015
ТЭП70-0127 TEP70 2467 15041270 1988 10.07.2017
ТЭП70-0129 TEP70 2469 15041296 1988 БЗ Новосокольники
ТЭП70-0136 TEP70 2476 15041361 02.10.1988 10.2015
ТЭП70-0137 TEP70 2477 15041379 1988 15.05.2018
ТЭП70-0153 TEP70 2493 15041536 11.12.1988 02.2014
ТЭП70-0173 TEP70 2514 15041734 08.05.1989 08.2000
ТЭП70-0175 TEP70 2516 15041759 11.05.1989 01.2014
ТЭП70-0181 TEP70 2522 15041817 21.05.1989 ????
ТЭП70-0182 TEP70 2523 15041825 08.1989 1995
ТЭП70-0183 TEP70 2524 15041833 1989 12.2017
ТЭП70-0184 TEP70 2525 15041841 1989 12.2017
ТЭП70-0185 TEP70 2526 15041858 27.09.1989 ????
ТЭП70-0187 TEP70 2528 15041874 11.1989 ≤ 07.2002
ТЭП70-0188 TEP70 2529 15041882 10.1989 02.2017
ТЭП70-0189 TEP70 2530 15041890 1989 10.2009
ТЭП70-0190 TEP70 2531 15041908 10.1989 01.2014
ТЭП70-0191 TEP70 2532 15041916 1989 10.2013
ТЭП70-0194 TEP70 2535 15041940 1989 10.2013
ТЭП70-0195 TEP70 2536 15041957 15.12.1989 10.2015
ТЭП70-0198 TEP70 2539 15041981 1990 12.2017
ТЭП70-0215 TEP70 2557 15042153 12.1989 12.2017
ТЭП70-0216 TEP70 2558 15042161 1990 06.2014
ТЭП70-0217 TEP70 2559 15042179 1990 ????
ТЭП70-0240 TEP70 2582 15042401 1990 12.2017
ТЭП70-0242 TEP70 2584 15042427 12.1990 1995
ТЭП70-0243 TEP70 2585 15042435 12.1990 2000
ТЭП70-0243 TEP70 2585 15042435 12.1990 09.2014
ТЭП70-0244 TEP70 2586 15042443 1990 05.2018
ТЭП70-0246 TEP70 2588 15042468 01.1991 12.2017
ТЭП70-0247 TEP70 2589 15042476 01.01.1991 12.2017
ТЭП70-0254 TEP70 2596 15042542 04.1991 01.2004
ТЭП70-0255 TEP70 2597 15042559 1991 late 1990s
ТЭП70-0256 TEP70 2598 15042567 01.03.1991 ????
ТЭП70-0256 TEP70 2598 15042567 01.03.1991 01.2014
ТЭП70-0257 TEP70 2599 15042575 1991 03.2003
ТЭП70-0258 TEP70 2600 15042583 1991 10.2013
ТЭП70-0270 TEP70 2612 15042708 1991 03.2018
ТЭП70-0275 TEP70 2617 15042757 10.10.1991 12.2015
ТЭП70-0276 TEP70 2618 15042765 30.10.1991 01.1992
ТЭП70-0278 TEP70 2620 15042781 1991 12.2017
ТЭП70-0296 TEP70 2638 15042963 1992 09.2012
ТЭП70-0296 TEP70 2638 15042963 1992 04.2016
ТЭП70-0312 TEP70 2654 15043128 1992 2003
ТЭП70-0317 TEP70 2659 15043177 01.1993 12.2017
ТЭП70-0349 TEP70 2691 15043490 1994 2002
ТЭП70-0350 TEP70 2692 15043508 01.09.1994 12.2017
ТЭП70-0352 TEP70 2694 15043524 01.01.1994 01.2014
ТЭП70-0355 TEP70 2697 15043557 1994 12.2017
ТЭП70-0356 TEP70 2698 15043565 1994 11.2022
ТЭП70-0360 TEP70 2702 15043607 1995 12.2017
ТЭП70-0361 TEP70 2703 15043615 1995 12.2017
ТЭП70-0367 TEP70 2709 15043672 1995 12.2017
ТЭП70-0368 TEP70 2710 15043680 1996 02.2017
ТЭП70-0373 TEP70 2715 15043730 1996 2002
ТЭП70-0399 TEP70 2743 15043995 08.1999 11.2014
ТЭП80-0001 TEP80 2513 15060015 1988 04.2009
ТГМ1-575 TGM1 1960 1997

Records shown: 157 of 657

««12»»

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos