TrainFoto

List of the vehicles

DB Regio, Aschaffenburg


Sort by:  series and number  ·  construction date  ·  left/writing off date


Model Works number ID number Built Written off Note
642 006 Siemens Desiro Classic (DMU) 91578 95 80 0 642 006-0 D-DB 2000 12.2017 Westfrankenbahn
642 006 Siemens Desiro Classic (DMU) 91578 95 80 0 642 006-0 D-DB 2000 01.2019 Westfrankenbahn
642 024 Siemens Desiro Classic (DMU) 91596 95 80 0 642 024-3 D-DB 2000 12.2009 Westfrankenbahn
642 029 Siemens Desiro Classic (DMU) 91601 95 80 0 642 029-2 D-DB 2000 12.2009 Westfrankenbahn
642 047 Siemens Desiro Classic (DMU) 91619 95 80 0 642 047-4 D-DB 2000 01.2020 Westfrankenbahn; on loan in Aschaffenburg
642 060 Siemens Desiro Classic (DMU) 91632 95 80 0 642 060-7 D-DB 2000 12.2017 Westfrankenbahn
642 061 Siemens Desiro Classic (DMU) 91633 95 80 0 642 061-5 D-DB 2000 12.2017 Westfrankenbahn
642 061 Siemens Desiro Classic (DMU) 91633 95 80 0 642 061-5 D-DB 2000 12.2018 Westfrankenbahn; Baptismal name: Stadt Freudenberg am Main
642 062 Siemens Desiro Classic (DMU) 91634 95 80 0 642 062-3 D-DB 2000 12.2017 Westfrankenbahn
642 065 Siemens Desiro Classic (DMU) 91637 95 80 0 642 065-6 D-DB 2000 2020 Westfrankenbahn; on loan in Aschaffenburg
642 124 Siemens Desiro Classic (DMU) 92006 95 80 0 642 124-2 D-DB 2001 03.2022 Westfrankenbahn
642 124 Siemens Desiro Classic (DMU) 92006 95 80 0 642 124-2 D-DB 2001
642 125 Siemens Desiro Classic (DMU) 92007 95 80 0 642 125-8 D-DB 2001 07.2024 Kahlgrundbahn
642 126 Siemens Desiro Classic (DMU) 92008 95 80 0 642 126-6 D-DB 2001 Kahlgrundbahn
642 127 Siemens Desiro Classic (DMU) 92009 95 80 0 642 127-4 D-DB 2001 Westfrankenbahn
642 128 Siemens Desiro Classic (DMU) 92010 95 80 0 642 128-2 D-DB 2001 Westfrankenbahn; Baptismal name: Churfranken
642 129 Siemens Desiro Classic (DMU) 92011 95 80 0 642 129-1 D-DB 2001 07.2017 Westfrankenbahn
642 131 Siemens Desiro Classic (DMU) 92013 95 80 0 642 131-6 D-DB 2001 07.2022 Westfrankenbahn
642 133 Siemens Desiro Classic (DMU) 92015 95 80 0 642 133-2 D-DB 2001 Westfrankenbahn
642 134 Siemens Desiro Classic (DMU) 92016 95 80 0 642 134-0 D-DB 2001 11.2019 Westfrankenbahn
642 134 Siemens Desiro Classic (DMU) 92016 95 80 0 642 134-0 D-DB 2001 Westfrankenbahn
642 157 Siemens Desiro Classic (DMU) 92858 95 80 0 642 157-1 D-DB 2002 2020 Westfrankenbahn; on loan in Aschaffenburg
642 161 Siemens Desiro Classic (DMU) 92866 95 80 0 642 161-3 D-DB 2002 11.2019 Westfrankenbahn
642 161 Siemens Desiro Classic (DMU) 92866 95 80 0 642 161-3 D-DB 2002 Westfrankenbahn
642 162 Siemens Desiro Classic (DMU) 92868 95 80 0 642 162-1 D-DB 2002 Westfrankenbahn
642 163 Siemens Desiro Classic (DMU) 92870 95 80 0 642 163-9 D-DB 2002 Westfrankenbahn
642 164 Siemens Desiro Classic (DMU) 92872 95 80 0 642 164-7 D-DB 2002 07.2024 Kahlgrundbahn
642 166 Siemens Desiro Classic (DMU) 92876 95 80 0 642 166-2 D-DB 2002 Westfrankenbahn
642 167 Siemens Desiro Classic (DMU) 92878 95 80 0 642 167-0 D-DB 2002 12.2014 Kahlgrundbahn
642 167 Siemens Desiro Classic (DMU) 92878 95 80 0 642 167-0 D-DB 2002 Kahlgrundbahn
642 168 Siemens Desiro Classic (DMU) 92880 95 80 0 642 168-8 D-DB 2002 Westfrankenbahn
642 169 Siemens Desiro Classic (DMU) 92882 95 80 0 642 169-6 D-DB 2002 Westfrankenbahn
642 170 Siemens Desiro Classic (DMU) 92884 95 80 0 642 170-4 D-DB 2002 Westfrankenbahn
642 171 Siemens Desiro Classic (DMU) 92886 95 80 0 642 171-2 D-DB 2002 Westfrankenbahn
642 173 Siemens Desiro Classic (DMU) 92890 95 80 0 642 173-8 D-DB 2002 Westfrankenbahn
642 174 Siemens Desiro Classic (DMU) 92892 95 80 0 642 174-6 D-DB 2002 Westfrankenbahn
642 175 Siemens Desiro Classic (DMU) 92894 95 80 0 642 175-4 D-DB 2002 12.2009 Westfrankenbahn
642 176 Siemens Desiro Classic (DMU) 92896 95 80 0 642 176-1 D-DB 2002 Westfrankenbahn
642 186 Siemens Desiro Classic (DMU) 92916 95 80 0 642 186-0 D-DB 2002 Westfrankenbahn
642 188 Siemens Desiro Classic (DMU) 92920 95 80 0 642 188-6 D-DB 2002 Westfrankenbahn
642 189 Siemens Desiro Classic (DMU) 92922 95 80 0 642 189-4 D-DB 2002 Westfrankenbahn
642 190 Siemens Desiro Classic (DMU) 92924 95 80 0 642 190-2 D-DB 2002 Westfrankenbahn
642 191 Siemens Desiro Classic (DMU) 92926 95 80 0 642 191-0 D-DB 2002 Westfrankenbahn; Baptismal name: Hohenlohe
642 192 Siemens Desiro Classic (DMU) 92928 95 80 0 642 192-8 D-DB 2002 Westfrankenbahn
642 194 Siemens Desiro Classic (DMU) 92932 95 80 0 642 194-4 D-DB 2002 Kahlgrundbahn
642 195 Siemens Desiro Classic (DMU) 92934 95 80 0 642 195-1 D-DB 2002 Westfrankenbahn; Baptismal name: Kahlgrund Spessart
642 198 Siemens Desiro Classic (DMU) 92940 95 80 0 642 198-5 D-DB 2002 Kahlgrundbahn
642 202 Siemens Desiro Classic (DMU) 92948 95 80 0 642 202-5 D-DB 2002 Kahlgrundbahn
642 203 Siemens Desiro Classic (DMU) 92950 95 80 0 642 203-3 D-DB 2002 Westfrankenbahn; Baptismal name: Spessart Mainland
642 204 Siemens Desiro Classic (DMU) 92952 95 80 0 642 204-1 D-DB 2002 08.2006 Westfrankenbahn
642 204 Siemens Desiro Classic (DMU) 92952 95 80 0 642 204-1 D-DB 2002 12.2017 Westfrankenbahn; Baptismal name: Hohenlohe
642 204 Siemens Desiro Classic (DMU) 92952 95 80 0 642 204-1 D-DB 2002 Westfrankenbahn
642 205 Siemens Desiro Classic (DMU) 92954 95 80 0 642 205-8 D-DB 2002 Westfrankenbahn
642 206 Siemens Desiro Classic (DMU) 92956 95 80 0 642 206-6 D-DB 2002 Westfrankenbahn
642 207 Siemens Desiro Classic (DMU) 92958 95 80 0 642 207-4 D-DB 2002 Westfrankenbahn
642 208 Siemens Desiro Classic (DMU) 92960 95 80 0 642 208-2 D-DB 2002 01.2023 Kahlgrundbahn
642 219 Siemens Desiro Classic (DMU) 92988 95 80 0 642 219-9 D-DB 2002 Westfrankenbahn
642 220 Siemens Desiro Classic (DMU) 92990 95 80 0 642 220-7 D-DB 2002 Westfrankenbahn
642 221 Siemens Desiro Classic (DMU) 92992 95 80 0 642 221-5 D-DB 2002 Westfrankenbahn
642 222 Siemens Desiro Classic (DMU) 92994 95 80 0 642 222-3 D-DB 2003 Westfrankenbahn
642 223 Siemens Desiro Classic (DMU) 92996 95 80 0 642 223-1 D-DB 2003 Westfrankenbahn
642 224 Siemens Desiro Classic (DMU) 92998 95 80 0 642 224-9 D-DB 2003 Westfrankenbahn
642 225 Siemens Desiro Classic (DMU) 93000 95 80 0 642 225-6 D-DB 2003 Westfrankenbahn; Baptismal name: Liebliches Taubertal
642 227 Siemens Desiro Classic (DMU) 93004 95 80 0 642 227-2 D-DB 2003 Westfrankenbahn; Baptismal name: Liebliches Taubertal
642 229 Siemens Desiro Classic (DMU) 93008 95 80 0 642 229-8 D-DB 2002 Westfrankenbahn
642 230 Siemens Desiro Classic (DMU) 93010 95 80 0 642 230-6 D-DB 2003 Westfrankenbahn
642 233 Siemens Desiro Classic (DMU) 93016 95 80 0 642 233-0 D-DB 2003 Westfrankenbahn; Baptismal name: Bayerischer Odenwald

Records shown: 67 of 67

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos