TrainFoto

List of the vehicles

Estonian Railway, Tallinn-Väike


Sort by:  series and number  ·  construction date  ·  left/writing off date


Model Serial type Works number ID number Built Written off Note
Мк-01 (Not in the list) 12.1958
Ро-10 (Not in the list) 1963 1975
159-57 159P type 1934 12.1954
159-197 159P type 197 1935 09.1947
159-232 159P type 1936 08.1954
159-286 159P type 1936 08.1954
К.1 63 type 2409 1900 10.1961
К.4 63 type 2412 1900 06.1959
Пп.752 65 type 4100 1911 04.1962
764-009 764 376 1937 07.1952
764-101 764 8387 1923 10.1958
764-102 764 8388 1923 04.1962
764-104 764 8390 1923 07.1952
764-107 764 8393 1923 04.1962
764-108 764 8394 1923 07.1952
764-114 764 387 1937 01.1946
764-116 764 389 1937 12.1957
764-117 764 390 1937 12.1957
764-118 764 391 1937 04.1958
764-119 764 392 1937 04.1962
18 86 type (N) 4815 1916
Д1-219 D1 87 1965 11.1995 EVR 3501/3502
Д1-220 D1 87 1965 1984
Д1-221 D1 87 1965 06.1996 EVR 3503/3504
Д1-222 D1 87 1965 06.1996 EVR 3505
Д1-256 D1 87 1966 10.1991 EVR 3506/3507
Д1-268 D1 87 1966 11.1965 EVR 3512/3513
Д1-287 D1 87 1966 11.1984
Д1-298 D1 87 1967 06.1996 EVR 3514
Д1-301 D1 1967 1989
Д1-312 D1 87 1967 05.1982
Д1-322 D1 87 1967 12.1984
Д1-332 D1 87 1967 07.1985
Д1-346 D1 1968 1987
Д1-358 D1 87 1968 08.1990
Д1-367 D1 87 1968 ????
Д1-368 D1 1968 1989
Д1-388 D1 91 1969 1987
Д1-429 D1 91 1970 03.1987
Д1-430 D1 91 1970 1985
Д1-465 D1 91 1971 08.1997 EVR 3515/3516
Д1-473 D1 91 1971 02.1985
Д1-494 D1 91 1972 01.1985
Д1-533 D1 91 1973 05.1984
Д1-580 D1 91 1975 12.1985
Д1-589 D1 91 1976 08.1985
Д1-616 D1 91 1977 12.1984
Д1-653 D1 91 1980 05.1984
Д1-692 D1 91 1983 01.1997 EVR 3521/3522
Фл6-003 Fl6 175 1945 1954
Фт4-002 Ft4 533 1945 1948
Фт4-003 Ft4 534 1945 09.1949
Гр-064 Gr 15164 1947 1955
Гр-065 Gr 15165 1947 11.1954
Гр-088 Gr 15188 1947 07.1955
Гр-089 Gr 15189 1948 1963
Гр-091 Gr 15191 1948 05.1955
Гр-211 Gr 15308 1949 05.1955
Гр-212 Gr 15309 1949 1960
Гр-243 Gr 15340 1950 05.1955
Гр-256 Gr 15353 1950 1960
Гр-258 Gr 15355 1950 1961
Гр-260 Gr 15357 1950 1960
Гр-268 Gr 15365 1950 1955
Гр-269 Gr 15366 1950 1960
Гр-323 Gr 15420 1951 1960
Гр-324 Gr 15421 1951 1960
Гр-325 Gr 15422 1951 1963
Гр-326 Gr 15423 1951 1966
Гр-327 Gr 15424 1951 1960
HF-11001 HF110C 941 1940 03.1950
Кч4-099 Kch4 2137 1949 09.1968
Кч4-100 Kch4 2138 1949 1975
Кч4-110 Kch4 2148 1948 08.1978
Кч4-111 Kch4 2149 1949 06.1956
Кп4-302 Kp4 1954 01.1974
Кв4-152 Kv4 6952 1953 12.1968
Кв4-156 Kv4 6956 1953 06.1967
Кв4-165 Kv4 6964 1954 06.1968
Кв4-166 Kv4 6965 1954 06.1967
Кв4-167 Kv4 6966 1954 03.1959
Кв4-203 Kv4 7243 1954 03.1959
Кв4-204 Kv4 7244 1954 10.1959
Кв4-208 Kv4 7248 1954 09.1959
ПТ4-088 PT4 611 1947 1950 ПТ-01
ПТ4-089 PT4 612 1947 1950 ПТ-02
Rp-760 Rp 66 1931 07.1957
Rp-761 Rp 467 1931 07.1957
Rp-765 Rp 471 1931 12.2957
Rp-767 Rp 1935 12.1957
ДР1А-183 RVR DR1A 1980 01.1997 EVR 3601/3602
ДР1А-186 RVR DR1A 63-341 1981 01.1997 EVR 3603/3604
ДР1А-224 RVR DR1A 63-341 05.1984 12.1996 EVR 3605/3606
ДР1А-225 RVR DR1A 63-341 06.1984 12.1996 EVR 3607/3608-2709/2710
ДР1А-226 RVR DR1A 63-341 07.1984 12.1996 EVR 3609/3610
ДР1А-228 RVR DR1A 10.1984 12.1996 EVR 3611/3612
ДР1А-229 RVR DR1A 63-341 1984 12.1996 EVR 3613/3614
ДР1А-230 RVR DR1A 63-341 1984 12.1996 EVR 3615/3616, 3709/3710
ДР1А-232 RVR DR1A 63-349 1984 06.2015 EVR 3617/3618, 3703/3704
ДР1А-239 RVR DR1A 09.1985 12.1996 EVR 3619/3620, 3705/3706
ДР1А-241 RVR DR1A 63-349 1985 12.1996 EVR 3621/3622, 3719/3720
ДР1А-242 RVR DR1A 63-349 12.1985 12.1996 EVR 3623/3624, 3715/3716-2715/2716
ДР1А-243 RVR DR1A 63-349 1986 01.1997 EVR 3625/3626, 3713/3714-2713/2714
ДР1А-244 RVR DR1A 63-349 1986 12.1996 EVR 3627/3628, 3701/3702-2701
ДР1А-251 RVR DR1A 63-349 1986 12.1996 EVR 3629/3630, 3717/3718-2717/2718
ДР1А-252 RVR DR1A 63-349 10.1986 12.1996 EVR 3631/3632, 3707/3708
ДР1А-274 RVR DR1A 63-349 1988 12.1996 EVR 3711/2711, 3712/2712
ДР1А-312 RVR DR1A 63-349 1992 12.1996 EVR 3635/3636
Ск-150 Sk 405 1931
Ск-151 Sk 396 1931 1941
Ск-152 Sk 397 1931 1941
Ск-153 Sk 398 1931 09.1959
Ск-154 Sk 399 1931 05.1960
Ск-155 Sk 400 1930 1941
Ск-156 Sk 401 1931 07.1941
Ск-157 Sk 402 1931 ≈ 1941
Ск-158 Sk 403 1931 1941
Ск-159 Sk 404 1931 07.1941
Ск-160 Sk 504 1935 1962
Ск-161 Sk 505 1935 ≈ 1941
Ск-162 Sk 506 1935 1959
Ск-163 Sk 682 1940 1941
Ск-164 Sk 683 1940 1941
Ск-165 Sk 684 1940 05.1960
OK.Ⅰ Steam locomotives 06.1945
OK.ⅠⅠ Steam locomotives 06.1945
B.3 Steam locomotives 06.1956
K2.22789 Steam locomotives 22789 1936 10.1954
Ot.240 Steam locomotives 124 1907
K.778 Steam locomotives 7207 1914
ТЭП70-0320 TEP70 2662 15043201 1993 2005 EVR 1051, EVR EKSPRESS AS
ТЭП70-0322 TEP70 2664 15045420 1993 05.2006 EVR 1052
ТЭП70-0325 TEP70 2667 15045453 1993 06.2006 EVR 1053, EVR EKSPRESS AS
ТЭП70-0326 TEP70 2668 15045438 1993 04.2006 EVR 1054, EVR EKSPRESS AS
ТГМ4-1904 TGM4 1983 09.1996
ТГМ40-0762 TGM40 1991 1996 EVR 1852
ТУ2-003 TU2 1956 07.1969
ТУ2-005 TU2 1956 1974
ТУ2-007 TU2 1956 12.1972
ТУ2-009 TU2 1956 1970
ТУ2-010 TU2 1956 07.1971
ТУ2-011 TU2 1956 01.1973
ТУ2-013 TU2 1956 1969
ТУ2-019 TU2 1956 01.1974
ТУ2-064 TU2 1957 1964
ТУ2-075 TU2 1957 1973
ТУ2-076 TU2 1957 1971
ТУ2-077 TU2 05.1957 06.1972
ТУ2-090 TU2 1957 1971
ТУ2-093 TU2 1957 1966
ТУ2-094 TU2 1957 1972
ТУ2-095 TU2 1957 12.1972
ТУ2-096 TU2 1957 09.1971
ТУ2-097 TU2 1957 09.1971
ТУ2-098 TU2 1957 10.1971
ТУ2-099 TU2 1957 ????
ТУ2-100 TU2 1957 12.1972
ТУ2-101 TU2 1957 1971
ТУ2-133 TU2 1957 12.1972
ТУ2-134 TU2 1957 05.1972
ТУ2-135 TU2 1957 07.1972
ТУ2-136 TU2 1957 12.1976
ТУ2-137 TU2 1957 07.1972
ТУ2-138 TU2 1957 1971
ТУ2-139 TU2 1957 1971
ТУ2-140 TU2 1957 1969
ТУ2-141 TU2 1957 04.1973
ТУ2-142 TU2 1957 1970
ТУ2-143 TU2 1958 04.1973
ТУ2-144 TU2 1958 04.1972
ТУ2-149 TU2 1958 ????
ТУ2-149 TU2 1958 1972
ТУ2-217 TU2 1958 1970
ТУ2-238 TU2 1959 1972
ТУ2-239 TU2 1959 1972
ТУ2-243 TU2 1958 1970
ТУ2-244 TU2 1958 1972
ТУ2-245 TU2 1959 1971
ТУ2-251 TU2 1959 1971
ТУ2-262 TU2 1959 08.1972
ТУ2-273 TU2 1958 1972
Ш157-5 Type 157S 1936 07.1957
Ш157-7 Type 157S 1936 07.1957
Ш157-14 Type 157S 1936 07.1957
Ш157-15 Type 157S 1936 07.1957
Ш157-27 Type 157S 1936 07.1957
Ш157-30 Type 157S 1936 08.1955
С157-3388 Type 157S 3388 1936 08.1955
С157-3468 Type 157S 3468 1937
С157-3470 Type 157S 3470 1937 08.1955

Records shown: 190 of 190

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos