TrainFoto

List of the vehicles

Southwestern Railways, Ukranian Railway, ЧС8


Sort by:  series and number  ·  serial no.  ·  series and number  ·  construction date  ·  left/writing off date


Serial type Works number ID number Built Written off Depot
ЧС8-001 81E0 7451 12902003/12902011 11.05.1983 Kiev-Pass.
ЧС8-002 81E0 7452 18.05.1983 22.11.1998 Kiev-Pass.
ЧС8-003 81E1 8409 12902029/12902037 01.09.1987 Kiev-Pass.
ЧС8-004 81E1 8410 12902045/12902052 01.09.1987 Kiev-Pass.
ЧС8-005 81E1 8411 12902060/12902078 04.09.1987 Kiev-Pass.
ЧС8-006 81E1 8412 12902086/12902094 06.09.1987 Kiev-Pass.
ЧС8-007 81E1 8413 07.09.1987 20.06.2005 Kiev-Pass.
ЧС8-008 81Е1 8414 12902102/12902110 11.09.1987 Kiev-Pass.
ЧС8-009 81Е1 8415 12902128/12902136 13.09.1987 Kiev-Pass.
ЧС8-010 81E1 8416 12902144/12902151 15.09.1987 Kiev-Pass.
ЧС8-011 81Е1 8417 12902169/12902177 16.09.1987 Kiev-Pass.
ЧС8-012 81E1 8418 12902185/12902193 19.09.1987 Kiev-Pass.
ЧС8-013 81E1 8419 12902201/12902219 20.09.1987 Kiev-Pass.
ЧС8-014 81E1 8420 12902227/12902235 10.1987 Kiev-Pass.
ЧС8-015 81E1 8421 12902243/12902250 01.10.1987 Kiev-Pass.
ЧС8-016 81Е1 8422 12902268/12902276 10.1987 Kiev-Pass.
ЧС8-017 81E1 8423 12902284/12902292 06.10.1987 Kiev-Pass.
ЧС8-018 81E1 8424 12902300/12902318 10.1987 Kiev-Pass.
ЧС8-019 81E1 8425 12902326/12902334 12.10.1987 Kiev-Pass.
ЧС8-020 81E1 8426 12902342/12902359 30.10.1987 Kiev-Pass.
ЧС8-021 81E1 8427 12902367/12902375 20.10.1987 Kiev-Pass.
ЧС8-022 81E1 8428 06.11.1987 20.06.2005 Kiev-Pass.
ЧС8-023 81E1 8429 12902383/12902391 11.1987 Kiev-Pass.
ЧС8-024 81E1 8430 12902409/12902417 10.11.1987 Kiev-Pass.
ЧС8-025 81E1 8431 12902425/12902433 15.11.1987 Kiev-Pass.
ЧС8-026 81E1 8432 12902441/12902458 11.12.1987 Kiev-Pass.
ЧС8-027 81E1 8433 12902466/12902474 12.12.1987 Kiev-Pass.
ЧС8-028 81E1 8434 12902482/12902490 14.12.1987 Kiev-Pass.
ЧС8-029 81E1 8435 12902508/12902516 12.1987 Kiev-Pass.
ЧС8-030 81Е1 8436 12902524/12902532 17.12.1987 Kiev-Pass.
ЧС8-031 81E1 8437 12902540/12902557 19.12.1987 Kiev-Pass.
ЧС8-032 81Е1 8438 12902565/12902573 12.1987 Kiev-Pass.
ЧС8-073 81Е2 8589 12902581/12902599 10.12.1989 Kiev-Pass.
ЧС8-074 81E2 8590 12902607/12902615 03.12.1989 Kiev-Pass.
ЧС8-075 81E2 8591 12902623/12902631 06.12.1989 Kiev-Pass.
ЧС8-076 81E2 8592 12902649/12902656 07.12.1989 Kiev-Pass.
ЧС8-077 81E2 8593 12902664/12902672 10.12.1989 Kiev-Pass.
ЧС8-078 81Е2 8594 12902680/12902698 13.12.1989 Kiev-Pass.
ЧС8-079 81E2 8595 16.12.1989 12.04.2002 Kiev-Pass.
ЧС8-080 81E2 8596 12902722/12902730 12.1989 Kiev-Pass.
ЧС8-081 81E2 8597 12902748/12902755 11.12.1989 Kiev-Pass.
ЧС8-082 81Е2m 8598 12902763/12902771 26.12.1989 Kiev-Pass.

Records shown: 42 of 42

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos