TrainFoto

List of the vehicles

CFR Marfă


Sort by:  series and number  ·  construction date  ·  left/writing off date


Model Serial type Built Depot Note
60 0614 06 BDZ (060-DA) București
60 0646 06 BDZ (060-DA) București
60 0648 06 BDZ (060-DA) Dej
60 0664 06 BDZ (060-DA) 1970 Pașcani
60 0672 06 BDZ (060-DA) Other
60 0673 06 BDZ (060-DA) București
60 0684 06 BDZ (060-DA) Târgu Mureș
60 0001 060-DA 1959 Dej
60 0120 060-DA Other
60 0125 060-DA Târgu Mureș
60 0330 060-DA Other
60 0722 060-DA Dej
60 0771 060-DA 060Da Târgu Mureș
60 0784 060-DA Târgu Mureș
60 0796 060-DA Dej
60 0820 060-DA 1972 Dej
60 0824 060-DA 1972 Craiova
67 0826 060-DA 1972 Buzău Колея 1520 мм
60 0829 060-DA 1972 Dej
60 0835 060-DA 1972 Simeria
60 0836 060-DA 1972 Târgu Mureș
60 0844 060-DA 1973 Craiova
60 0845 060-DA 1973 Craiova
60 0848 060-DA 1973 Dej
60 0855 060-DA 1973 Palas
60 0856 060-DA 1973 Buzău
60 0857 060-DA 1973 Dej
60 0858 060-DA Dej
60 0859 060-DA Pașcani
60 0861 060-DA București
60 0867 060-DA 1973 Simeria
60 0872 060-DA 1973 Buzău
60 0875 060-DA 1973 Craiova
60 0877 060-DA 1973 Dej
60 0892 060-DA 1973 Craiova
60 0893 060-DA 1973 Craiova
60 0894 060-DA 1973 Craiova
60 0896 060-DA 1973 Craiova
60 0897 060-DA 1973 Craiova
60 0901 060-DA 1973 Simeria
60 0906 060-DA 1973 Târgu Mureș
60 0912 060-DA Târgu Mureș
60 0913 060-DA 1973 Craiova
60 0917 060-DA 1974 Craiova
60 0919 060-DA Dej
60 0923 060-DA 1974 Pașcani
60 0926 060-DA 1974 Dej
60 0931 060-DA 1974 Dej
60 0932 060-DA 1974 Craiova
60 0934 060-DA 060Da Târgu Mureș
60 0937 060-DA 1974 Craiova
60 0939 060-DA 1974 Pașcani
60 0942 060-DA Other
60 0945 060-DA 1974 Palas
60 0948 060-DA 1974 Craiova
60 0951 060-DA 1974 București
60 0954 060-DA 1970 Dej
60 0958 060-DA 1974 București
60 0961 060-DA 1974 Palas
60 0966 060-DA 1974 Dej
60 0968 060-DA 1974 Craiova
60 0973 060-DA 1974 Târgu Mureș
60 0975 060-DA 1974 Craiova
60 0987 060-DA 1974 București
60 0996 060-DA 1974 Dej
60 0997 060-DA 1974 București
60 0999 060-DA 1974 Craiova
60 1001 060-DA 1974 Simeria
60 1016 060-DA București
60 1018 060-DA Pașcani
60 1029 060-DA 1975 Pașcani
60 1040 060-DA București
60 1043 060-DA Other
60 1045 060-DA Târgu Mureș
60 1054 060-DA 1975 Pașcani
60 1065 060-DA 1975 Pașcani
67 1069 060-DA 1975 Buzău
60 1072 060-DA Other
60 1081 060-DA 1975 Pașcani
60 1103 060-DA 1976 Other
60 1108 060-DA București
60 1111 060-DA Dej
60 1112 060-DA 1976 Buzău 1520 мм
67 1127 060-DA 1976 Buzău 1520 мм
62 1130 060-DA Dej
60 1136 060-DA 1976 Pașcani
60 1139 060-DA Pașcani
60 1140 060-DA București
60 1157 060-DA Pașcani
60 1158 060-DA 1973 Dej
60 1175 060-DA 1977 Buzău 1520 мм
60 1176 060-DA 1977 Pașcani
60 1180 060-DA București
60 1185 060-DA București
60 1193 060-DA 1977 Pașcani 1520 мм
60 1194 060-DA Târgu Mureș
60 1195 060-DA Târgu Mureș
60 1220 060-DA 1978 Pașcani
60 1223 060-DA 1978 Pașcani
60 1224 060-DA Other
60 1236 060-DA 1978 Other
60 1240 060-DA Târgu Mureș
60 1242 060-DA Dej
60 1270 060-DA București
60 1277 060-DA Other
60 1278 060-DA Dej
60 1281 060-DA București
60 1287 060-DA Pașcani
60 1305 060-DA 1979 Pașcani 1520 мм
60 1307 060-DA 1979 Pașcani
60 1309 060-DA Dej
60 1316 060-DA Pașcani
60 1337 060-DA 1980 Pașcani
60 1343 060-DA 1980 Pașcani
60 1344 060-DA 1980 Pașcani
60 1345 060-DA Dej
60 1347 060-DA Other 1520 мм
60 1350 060-DA Other
60 1364 060-DA 1980 Pașcani
62 1404 060-DA Dej
40 0007 40 (LE5100) 1966 Târgu Mureș
40 0015 40 (LE5100) Dej
40 0020 40 (LE5100) Dej
40 0022 40 (LE5100) Dej
40 0065 40 (LE5100) Pașcani
40 0069 40 (LE5100) Dej
40 0071 40 (LE5100) Târgu Mureș
40 0076 40 (LE5100) Craiova
40 0083 40 (LE5100) Dej
40 0097 40 (LE5100) Craiova
40 0118 40 (LE5100) Craiova
40 0130 40 (LE5100) Craiova
40 0134 40 (LE5100) 1973 Dej
40 0150 40 (LE5100) Other
40 0191 40 (LE5100) Craiova
40 0214 40 (LE5100) Other
40 0238 40 (LE5100) Other
40 0239 40 (LE5100) Pașcani
40 0243 40 (LE5100) Dej
40 0259 40 (LE5100) Dej
40 0260 40 (LE5100) Dej
40 0262 40 (LE5100) Dej
40 0270 40 (LE5100) Dej
40 0273 40 (LE5100) Dej
40 0279 40 (LE5100) Dej
40 0315 40 (LE5100) Târgu Mureș
40 0317 40 (LE5100) Dej
40 0341 40 (LE5100) 1978 Craiova
40 0342 40 (LE5100) Buzău
40 0350 40 (LE5100) Cluj Napoca
40 0412 40 (LE5100) Craiova
40 0439 40 (LE5100) Târgu Mureș
40 0456 40 (LE5100) Craiova
40 0467 40 (LE5100) Craiova
40 0476 40 (LE5100) Dej
40 0480 40 (LE5100) Craiova
40 0483 40 (LE5100) Craiova
40 0491 40 (LE5100) Târgu Mureș
40 0503 40 (LE5100) Dej
40 0521 40 (LE5100) Other
40 0526 40 (LE5100) Târgu Mureș
40 0530 40 (LE5100) Other
40 0544 40 (LE5100) Dej
40 0554 40 (LE5100) Dej
40 0561 40 (LE5100) Târgu Mureș
40 0572 40 (LE5100) Craiova
40 0576 40 (LE5100) Craiova
40 0580 40 (LE5100) Craiova
40 0585 40 (LE5100) Pașcani
40 0600 40 (LE5100) Craiova
40 0603 40 (LE5100) 1982 Târgu Mureș
40 0608 40 (LE5100) Craiova
40 0609 40 (LE5100) Pașcani
40 0636 40 (LE5100) Târgu Mureș
40 0650 40 (LE5100) Târgu Mureș
40 0702 40 (LE5100) Pașcani
40 0706 40 (LE5100) Dej
40 0736 40 (LE5100) Pașcani
40 0740 40 (LE5100) Craiova
40 0746 40 (LE5100) Târgu Mureș
40 0750 40 (LE5100) Craiova
40 0762 40 (LE5100) Brașov
40 0771 40 (LE5100) Brașov
40 0792 40 (LE5100) Brașov
40 0793 40 (LE5100) Pașcani
40 0813 40 (LE5100) Other
40 0816 40 (LE5100) Craiova
40 0825 40 (LE5100) Craiova
40 0828 40 (LE5100) Dej
40 0830 40 (LE5100) Târgu Mureș
40 0831 40 (LE5100) Dej
40 0832 40 (LE5100) Târgu Mureș
40 0834 40 (LE5100) Târgu Mureș
40 0850 40 (LE5100) Pașcani
40 0852 40 (LE5100) Târgu Mureș
40 0862 40 (LE5100) Târgu Mureș
40 0866 40 (LE5100) Craiova
40 0867 40 (LE5100) Târgu Mureș
40 0869 40 (LE5100) Târgu Mureș
40 0870 40 (LE5100) 1989 Other
40 0883 40 (LE5100) 1989 Pașcani
40 0885 40 (LE5100) 1989 Pașcani
40 0887 40 (LE5100) Craiova
40 0893 40 (LE5100) Târgu Mureș
40 0894 40 (LE5100) 1990 Pașcani
40 0901 40 (LE5100) Târgu Mureș
40 0910 40 (LE5100) Other
40 0911 40 (LE5100) Târgu Mureș
40 0914 40 (LE5100) Târgu Mureș
40 0917 40 (LE5100) Dej
40 0918 40 (LE5100) Pașcani
40 0921 40 (LE5100) 1991 Dej
40 0923 40 (LE5100) Dej
43 0007 43 (LE5100) Craiova
43 0041 43 (LE5100) Craiova
43 0063 43 (LE5100) Craiova
43 0080 43 (LE5100) Craiova
43 0098 43 (LE5100) Craiova
43 0104 43 (LE5100) Craiova
43 0110 43 (LE5100) Craiova
43 0115 43 (LE5100) Craiova
47 0417 461 (060EA) Other
47 0485 461 (060EA) Other
47 4001 47 (LE5100) Other
47 4002 47 (LE5100) Other
47 4005 47 (LE5100) Other
47 4010 47 (LE5100) Brașov
47 4011 47 (LE5100) Craiova
47 4013 47 (LE5100) Craiova
47 4014 47 (LE5100) Other
47 4015 47 (LE5100) Brașov
47 4016 47 (LE5100) Brașov
47 4017 47 (LE5100) Brașov
47 4019 47 (LE5100) Craiova
47 4021 47 (LE5100) Other
47 4022 47 (LE5100) Pașcani
47 4023 47 (LE5100) Pașcani
47 4025 47 (LE5100) Pașcani
47 4026 47 (LE5100) Pașcani
47 4027 47 (LE5100) Other
47 4028 47 (LE5100) Pașcani
47 4029 47 (LE5100) Pașcani
47 4030 47 (LE5100) Craiova
47 4032 47 (LE5100) Craiova
47 4033 47 (LE5100) Craiova
47 4034 47 (LE5100) Pașcani
47 4035 47 (LE5100) Craiova
47 4037 47 (LE5100) Brașov
47 4040 47 (LE5100) Pașcani
47 4044 47 (LE5100) Brașov
47 4045 47 (LE5100) Craiova
47 4047 47 (LE5100) Brașov
47 4049 47 (LE5100) 1982 Other
47 4050 47 (LE5100) Craiova
47 4052 47 (LE5100) Craiova
47 4057 47 (LE5100) Craiova
78 0773 78 (Malaxa) București
80 0016 80 (LDH 125) Târgu Mureș
80 0026 80 (LDH 125) Târgu Mureș
81 0047 80 (LDH 125) București
81 0065 80 (LDH 125) București
80 0080 80 (LDH 125) Brașov
80 0189 80 (LDH 125) Timisoara Nord
80 0194 80 (LDH 125) Dej
81 0224 80 (LDH 125) Dej
80 0244 80 (LDH 125) Dej
80 0264 80 (LDH 125) Târgu Mureș
81 0271 80 (LDH 125) București
80 0347 80 (LDH 125) Brașov
81 0348 80 (LDH 125) Târgu Mureș
80 0371 80 (LDH 125) Brașov
81 0378 80 (LDH 125) Brașov
80 0406 80 (LDH 125) București
80 0411 80 (LDH 125) Buzău Колея 1520 мм
81 0422 80 (LDH 125) București
80 0429 80 (LDH 125) Dej
80 0465 80 (LDH 125) Târgu Mureș
81 0470 80 (LDH 125) Târgu Mureș
80 0486 80 (LDH 125) Iași
81 0497 80 (LDH 125) Pașcani
80 0515 80 (LDH 125) Brașov
80 0516 80 (LDH 125) Cluj Napoca
80 0522 80 (LDH 125) Timisoara Nord
81 0535 80 (LDH 125) Târgu Mureș
81 0545 80 (LDH 125) Târgu Mureș
81 0555 80 (LDH 125) Brașov
81 0560 80 (LDH 125) Târgu Mureș
84 0581 80 (LDH 125) Pașcani
80 0622 80 (LDH 125) București
841 002 841 (LDH125) Pașcani
841 009 841 (LDH125) Cluj Napoca
841 011 841 (LDH125) Cluj Napoca
841 012 841 (LDH125) Pașcani
841 013 841 (LDH125) Cluj Napoca
841 017 841 (LDH125) Cluj Napoca
841 018 841 (LDH125) 1998 Cluj Napoca
841 024 841 (LDH125) Cluj Napoca
841 025 841 (LDH125) Cluj Napoca
LDH125-115 LDH 125 Other Колея 1520 мм

Records shown: 299 of 299

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos