143 116
Railway District/Company: | DB Regio |
Depot: | Magdeburg-Buckau (LMB) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Written off: | 23.11.2018 |
Scrapped: | 22.01.2019 |
Category: | Main Electric Locomotives |
Current condition: | Written off |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Magdeburg-Buckau (LMB) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) April 2017 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Cargo |
Depot: | Seddin (BSE) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Cargo |
Depot: | Seddin (BSE) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Transferred to another depot January 2017 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Cargo |
Depot: | Seelze (HS) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Cargo |
Depot: | Seelze (HS) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) July 2016 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Dresden (DH) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Dresden (DH) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Transferred to another depot May 2004 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Leipzig West (LL 2) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Leipzig West (LL 2) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Transferred to another depot December 1999 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Dresden (DH) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Dresden (DH) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Transferred to another depot September 1996 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Cottbus (BCS) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Cottbus (BCS) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Transferred to another depot August 1996 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Rostock Hbf (WR 1) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Rostock Hbf (WR 1) |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Transferred to another depot June 1996 | ↑ |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Stralsund |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 143 116 |
Railway District/Company: | DB Regio |
Depot: | Stralsund |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Identification number: | 91 80 6143 116-2 D-DB |
Built: | 1986 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) January 1994 | ↑ |
№: | 143 116 |
Railway District/Company: | DR - Deutsche Reichsbahn (DDR) |
Depot: | Stralsund |
Model: | 143 (243) |
Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
Works number: | 18492 |
Built: | 1986 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
↑ 05.03.1986 — Arrived from manufacturer (on facility)
Lists of rolling stock:
— DB Regio → Magdeburg-Buckau (LMB) → 143 (243)
— DB Cargo → Seddin (BSE) → 143 (243)
— DB Cargo → Seelze (HS) → 143 (243)
— DB Regio → Dresden (DH) → 143 (243)
— DB Regio → Leipzig West (LL 2) → 143 (243)
— DB Regio → Cottbus (BCS) → 143 (243)
— DB Regio → Rostock Hbf (WR 1) → 143 (243)
— DB Regio → Stralsund → 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Stralsund → 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Neustrelitz → 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Rostock → 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Dresden → 143 (243)
— DB Regio → Magdeburg-Buckau (LMB)
— DB Cargo → Seddin (BSE)
— DB Cargo → Seelze (HS)
— DB Regio → Dresden (DH)
— DB Regio → Leipzig West (LL 2)
— DB Regio → Cottbus (BCS)
— DB Regio → Rostock Hbf (WR 1)
— DB Regio → Stralsund
— DR - Deutsche Reichsbahn (DDR) → Stralsund
— DR - Deutsche Reichsbahn (DDR) → Neustrelitz
— DR - Deutsche Reichsbahn (DDR) → Rostock
— DR - Deutsche Reichsbahn (DDR) → Dresden
— DB Regio → 143 (243)
— DB Cargo → 143 (243)
— DR - Deutsche Reichsbahn (DDR) → 143 (243)
— 143 (243)
|