 TrainFoto |
|
|
143 283-0
| Railway District/Company: | DB Regio |
| Depot: | Halle (Saale) P (LH 2) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Written off: | 08.12.2020 |
| Scrapped: | 11.10.2023 |
| Category: | Main Electric Locomotives |
| Current condition: | Written off |
| Note: | DB Gebrauchtzug |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Halle (Saale) P (LH 2) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Note: | DB Gebrauchtzug |
Passed to an other railway (or to a plant) December 2020 or earlier | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | Germany, other companies |
| Depot: | DeltaRail GmbH |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Note: | gemietet von DB Regio |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | Germany, other companies |
| Depot: | DeltaRail GmbH |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Note: | gemietet von DB Regio |
Passed to an other railway (or to a plant) April 2020 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Halle (Saale) P (LH 2) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Note: | DB Gebrauchtzug |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Halle (Saale) P (LH 2) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Note: | DB Gebrauchtzug |
Passed to an other railway (or to a plant) January 2019 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Cargo |
| Depot: | Seddin (BSE) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Cargo |
| Depot: | Seddin (BSE) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
Transferred to another depot January 2017 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Cargo |
| Depot: | Halle (Saale) G (LH 1) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Cargo |
| Depot: | Halle (Saale) G (LH 1) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) June 2016 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Dresden (DH) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Dresden (DH) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
Transferred to another depot October 2015 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Erfurt (UE) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Erfurt (UE) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
Transferred to another depot December 2003 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Halle (Saale) P (LH 2) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Halle (Saale) P (LH 2) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
Transferred to another depot January 1998 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Mannheim (RM) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Mannheim (RM) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
Transferred to another depot August 1995 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Cottbus (BCS) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
| №: | 143 283-0 |
| Railway District/Company: | DB Regio |
| Depot: | Cottbus (BCS) |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Identification number: | 91 80 6143 283-0 D-DB |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) January 1994 | ↑ |
| №: | 143 283-0 |
| Railway District/Company: | DR - Deutsche Reichsbahn (DDR) |
| Depot: | Cottbus |
| Model: | BR 143 (243) |
| Builder: | VEB Lokomotivbau-Elektrotechnische Werke "Hans Beimler" (LEW) Hennigsdorf |
| Works number: | 20166 |
| Built: | 1987 |
| Category: | Main Electric Locomotives |
| Show full dataShow only changes |
↑ 30.09.1987 — Arrived from manufacturer (on facility)
Lists of rolling stock:
— DB Regio → Halle (Saale) P (LH 2) → BR 143 (243)
— Germany, other companies → DeltaRail GmbH → BR 143 (243)
— DB Cargo → Seddin (BSE) → BR 143 (243)
— DB Cargo → Halle (Saale) G (LH 1) → BR 143 (243)
— DB Regio → Dresden (DH) → BR 143 (243)
— DB Regio → Erfurt (UE) → BR 143 (243)
— DB Regio → Mannheim (RM) → BR 143 (243)
— DB Regio → Cottbus (BCS) → BR 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Cottbus → BR 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Senftenberg → BR 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Dresden → BR 143 (243)
— DR - Deutsche Reichsbahn (DDR) → Berlin Hauptbahnhof → BR 143 (243)
— DB Regio → Halle (Saale) P (LH 2)
— Germany, other companies → DeltaRail GmbH
— DB Cargo → Seddin (BSE)
— DB Cargo → Halle (Saale) G (LH 1)
— DB Regio → Dresden (DH)
— DB Regio → Erfurt (UE)
— DB Regio → Mannheim (RM)
— DB Regio → Cottbus (BCS)
— DR - Deutsche Reichsbahn (DDR) → Cottbus
— DR - Deutsche Reichsbahn (DDR) → Senftenberg
— DR - Deutsche Reichsbahn (DDR) → Dresden
— DR - Deutsche Reichsbahn (DDR) → Berlin Hauptbahnhof
— DB Regio → BR 143 (243)
— Germany, other companies → BR 143 (243)
— DB Cargo → BR 143 (243)
— DR - Deutsche Reichsbahn (DDR) → BR 143 (243)
— BR 143 (243)
|
|
|