643 036
| Railway District/Company: | DB Regio |
| Depot: | Münster (Westf) (EMST) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
| Current condition: | In operation |
Bildet eine Einheit mit:
943 036 — 95 80 0943 036-3 D-DB (Fabriknummer: 191169)
643 536 — 95 80 0643 536-5 D-DB (Fabriknummer: 191168) |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Köln-Deutzerfeld (KKD) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
Transferred to another depot December 2010 | ↑ |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Düsseldorf (KD) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
| Show full dataShow only changes |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Düsseldorf (KD) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
Transferred to another depot September 2010 | ↑ |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Münster (Westf) (EMST) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
| Show full dataShow only changes |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Münster (Westf) (EMST) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
Transferred to another depot December 2009 | ↑ |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Düsseldorf (KD) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
| Show full dataShow only changes |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Düsseldorf (KD) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
Transferred to another depot January 2001 | ↑ |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Trier (STR) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
| Show full dataShow only changes |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Trier (STR) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
Transferred to another depot October 2000 | ↑ |
| №: | 643 036 |
| Railway District/Company: | DB Regio |
| Depot: | Kaiserslautern (SKL) |
| Model: | Talent (DMU) |
| Builder: | Bombardier Transportation GmbH Berlin |
| Works number: | 191170 |
| Identification number: | 95 80 0643 036-6 D-DB |
| Built: | 2000 |
| Category: | Diesel Suburban |
| Show full dataShow only changes |
↑ 25.05.2000 — Arrived from manufacturer (on facility)
Lists of rolling stock:
— DB Regio → Münster (Westf) (EMST) → Talent (DMU)
— DB Regio → Köln-Deutzerfeld (KKD) → Talent (DMU)
— DB Regio → Düsseldorf (KD) → Talent (DMU)
— DB Regio → Trier (STR) → Talent (DMU)
— DB Regio → Kaiserslautern (SKL) → Talent (DMU)
— DB Regio → Münster (Westf) (EMST)
— DB Regio → Köln-Deutzerfeld (KKD)
— DB Regio → Düsseldorf (KD)
— DB Regio → Trier (STR)
— DB Regio → Kaiserslautern (SKL)
— DB Regio → Talent (DMU)
— Talent (DMU)
|