 TrainFoto |
|
|
0650 081
| Railway District/Company: | Captrain Deutschland GmbH |
| Depot: | Hansebahn Bremen GmbH (HBB) |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-NXRL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Current condition: | In operation |
Seit 01.10.2021: Vermietung durch Nexrail AssetCo Sàrl
Bis 30.09.2021: Vermietung durch Vossloh Rolling Stock GmbH |
| №: | 0650 081 |
| Railway District/Company: | Captrain Deutschland GmbH |
| Depot: | Hansebahn Bremen GmbH (HBB) |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-NXRL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
Transferred to another depot January 2023 | ↑ |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | Rostocker Fracht- und Fischereihafen GmbH (RFH) |
| Show full dataShow only changes |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | Rostocker Fracht- und Fischereihafen GmbH (RFH) |
Renumbered September 2022 | ↑ |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | voestalpine Track Solutions Duisburg GmbH |
| Show full dataShow only changes |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | voestalpine Track Solutions Duisburg GmbH |
Passed to an other railway (or to a plant) May 2022 | ↑ |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Siemens Mobility |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | PCW |
| Show full dataShow only changes |
| №: | 697 |
| Railway District/Company: | Deutsche Bahn, Other |
| Depot: | RBH Logistics GmbH |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
Renumbered August 2019 | ↑ |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | Michael Bugdoll Bau- und Sicherungsarbeiten e. K. |
| Show full dataShow only changes |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | Michael Bugdoll Bau- und Sicherungsarbeiten e. K. |
Transferred to another depot ???? | ↑ |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Havelländische Eisenbahn AG |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Havelländische Eisenbahn AG |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
Transferred to another depot November 2016 | ↑ |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | K+S Kali GmbH |
| Show full dataShow only changes |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Other |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Note: | K+S Kali GmbH |
Passed to an other railway (or to a plant) 2016 | ↑ |
| №: | 0650 081 |
| Railway District/Company: | Germany, other companies |
| Depot: | Vossloh Rolling Stock GmbH |
| Model: | G 6 |
| Builder: | Vossloh Rolling Stock GmbH Kiel |
| Works number: | 5102158 |
| Identification number: | 98 80 0650 081-9 D-VL |
| Built: | 2015 |
| Category: | Shunting Diesel Locomotives |
| Show full dataShow only changes |
↑ 2015 — Arrived from manufacturer (on facility)
Lists of rolling stock:
— Captrain Deutschland GmbH → Hansebahn Bremen GmbH (HBB) → G 6
— Germany, other companies → Other → G 6
— Germany, other companies → Siemens Mobility → G 6
— Deutsche Bahn, Other → RBH Logistics GmbH → G 6
— Germany, other companies → Havelländische Eisenbahn AG → G 6
— Germany, other companies → Vossloh Rolling Stock GmbH → G 6
— Captrain Deutschland GmbH → Hansebahn Bremen GmbH (HBB)
— Germany, other companies → Other
— Germany, other companies → Siemens Mobility
— Deutsche Bahn, Other → RBH Logistics GmbH
— Germany, other companies → Havelländische Eisenbahn AG
— Germany, other companies → Vossloh Rolling Stock GmbH
— Captrain Deutschland GmbH → G 6
— Germany, other companies → G 6
— Deutsche Bahn, Other → G 6
— G 6
|
|
|