TrainFoto |
|
ВЛ10-559
Railway District/Company: | South Urals Railways |
Depot: | TChE-3 Kurgan |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Written off: | 05.2017 |
Category: | Main Electric Locomotives |
Current condition: | Written off |
Ремонты:
09.2002 г. — КР Челябинский ЭРЗ
11.2007 г. — СР Челябинский ЭРЗ
12.2010 г. — КР Челябинский ЭРЗ
14.06.2017 г. — отправлен на порезку на ст.Шагол,фирма-получатель ООО "Лесресурс" |
Secondary photos: hide / show
№: | ВЛ10-559 |
Railway District/Company: | South Urals Railways |
Depot: | TChE-3 Kurgan |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) May 2013 | ↑ |
№: | ВЛ10-559 |
Railway District/Company: | North Caucasus Railway |
Depot: | TChE-16 Tuapse |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
|
Россия, Краснодарский край, станция Шепси Russia, Krasnodar krai, Shepsi station
Tuesday, June 1, 2010 Author: Agura
|
№: | ВЛ10-559 |
Railway District/Company: | North Caucasus Railway |
Depot: | TChE-16 Tuapse |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) January 2007 | ↑ |
№: | ВЛ10-559 |
Railway District/Company: | Kuybyshev Railway |
Depot: | TChE-3 Penza |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | ВЛ10-559 |
Railway District/Company: | Kuybyshev Railway |
Depot: | TChE-3 Penza |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) 2006 | ↑ |
№: | ВЛ10-559 |
Railway District/Company: | North Caucasus Railway |
Depot: | TChE-16 Tuapse |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
|
Россия, Краснодарский край, станция Туапсе Russia, Krasnodar krai, Tuapse station
Sunday, February 28, 2010 Author: Agura
|
№: | ВЛ10-559 |
Railway District/Company: | North Caucasus Railway |
Depot: | TChE-16 Tuapse |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) July 1999 | ↑ |
№: | ВЛ10-559 |
Railway District/Company: | Moscow Railway |
Depot: | TChE-5 Orekhovo |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | ВЛ10-559 |
Railway District/Company: | Moscow Railway |
Depot: | TChE-5 Orekhovo |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) March 1994 | ↑ |
№: | ВЛ10-559 |
Railway District/Company: | South Urals Railways |
Depot: | TChE-3 Kurgan |
Model: | VL10 |
Builder: | Novocherkassk Electric Locomotive Plant Novocherkassk |
Identification number: | 12211173/12211181 |
Built: | 01.1970 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
Lists of rolling stock:
— South Urals Railways → TChE-3 Kurgan → VL10
— North Caucasus Railway → TChE-16 Tuapse → VL10
— Kuybyshev Railway → TChE-3 Penza → VL10
— Moscow Railway → TChE-5 Orekhovo → VL10
— East Siberian Railway → TChE-5 Irkutsk-Sortirovochnyj → VL10
— South Urals Railways → TChE-3 Kurgan
— North Caucasus Railway → TChE-16 Tuapse
— Kuybyshev Railway → TChE-3 Penza
— Moscow Railway → TChE-5 Orekhovo
— East Siberian Railway → TChE-5 Irkutsk-Sortirovochnyj
— South Urals Railways → VL10
— North Caucasus Railway → VL10
— Kuybyshev Railway → VL10
— Moscow Railway → VL10
— East Siberian Railway → VL10
— VL10
|
|