440 019
| Railway District/Company: | DB Regio |
| Depot: | Ulm (TU) |
| Model: | Coradia Continental |
| Builder: | Alstom Transport Deutschland GmbH Salzgitter |
| Serial type: | BR 440.0 |
| Works number: | 1001 542 019 A1 |
| Identification number: | 94 80 0 440 019-8 D-DB |
| Built: | 2008 |
| Category: | Electric Suburban |
| Current condition: | In operation |
Bildet eine Einheit mit:
441 019 — 94 80 0 441 019-7 D-DB (Fabriknummer: 1001 542 019 C)
441 519 — 94 80 0 441 519-6 D-DB (Fabriknummer: 1001 542 019 B)
440 519 — 94 80 0 440 519-7 D-DB (Fabriknummer: 1001 542 019 A2) |
| №: | 440 019 |
| Railway District/Company: | DB Regio |
| Depot: | Ulm (TU) |
| Model: | Coradia Continental |
| Builder: | Alstom Transport Deutschland GmbH Salzgitter |
| Serial type: | BR 440.0 |
| Works number: | 1001 542 019 A1 |
| Identification number: | 94 80 0 440 019-8 D-DB |
| Built: | 2008 |
| Category: | Electric Suburban |
Transferred to another depot December 2022 | ↑ |
| №: | 440 019 |
| Railway District/Company: | DB Regio |
| Depot: | München-Steinhausen (MH 6) |
| Model: | Coradia Continental |
| Builder: | Alstom Transport Deutschland GmbH Salzgitter |
| Serial type: | BR 440.0 |
| Works number: | 1001 542 019 A1 |
| Identification number: | 94 80 0 440 019-8 D-DB |
| Built: | 2008 |
| Category: | Electric Suburban |
| Show full dataShow only changes |
↑ 21.01.2009 — Arrived from manufacturer (on facility)
Lists of rolling stock:
— DB Regio → Ulm (TU) → Coradia Continental
— DB Regio → München-Steinhausen (MH 6) → Coradia Continental
— DB Regio → Ulm (TU)
— DB Regio → München-Steinhausen (MH 6)
— DB Regio → Coradia Continental
— Coradia Continental
|