TrainFoto

List of the vehicles

DB Regio, Magdeburg-Buckau (LMB), 143 (243)


Sort by:  series and number  ·  serial no.  ·  construction date  ·  left/writing off date


Works number ID number Built Written off
143 005 18228 91 80 6143 005-7 D-DB 1984 05.1997
143 019 18242 91 80 6143 019-8 D-DB 1984 05.1997
143 020 18243 91 80 6143 020-6 D-DB 1984 11.2000
143 025 18248 91 80 6143 025-5 D-DB 1984 09.1996
143 027 18250 91 80 6143 027-1 D-DB 1984 10.1998
143 029 18252 91 80 6143 029-7 D-DB 1984 06.1998
143 034 18257 91 80 6143 034-7 D-DB 1984 2016
143 034 18257 91 80 6143 034-7 D-DB 1984 01.2018
143 035 18258 91 80 6143 035-4 D-DB 1984 02.1997
143 037 18260 91 80 6143 037-0 D-DB 1984 05.1998
143 043 18424 91 80 6143 043-8 D-DB 1985 07.2017
143 046 18427 91 80 6143 046-1 D-DB 1985 06.1999
143 052 18433 91 80 6143 052-9 D-DB 1985 08.1997
143 053 18434 91 80 6143 053-7 D-DB 1985 09.10.2015
143 054 18435 91 80 6143 054-5 D-DB 1985 06.1994
143 054 18435 91 80 6143 054-5 D-DB 1985 12.1997
143 058 18439 91 80 6143 058-6 D-DB 1985 08.2011
143 059 18440 91 80 6143 059-4 D-DB 1985 11.2000
143 065 18446 91 80 6143 065-1 D-DB 1985 11.2014
143 070 18451 91 80 6143 070-1 D-DB 1985 05.1998
143 070 18451 91 80 6143 070-1 D-DB 1985 07.2011
143 071 18452 91 80 6143 071-9 D-DB 1985 11.2000
143 072 18453 91 80 6143 072-7 D-DB 1985 01.2010
143 072 18453 91 80 6143 072-7 D-DB 1985 01.10.2015
143 073 18454 91 80 6143 073-5 D-DB 1985 09.1998
143 074 18455 91 80 6143 074-3 D-DB 1985 11.2000
143 074 18455 91 80 6143 074-3 D-DB 1985 06.2004
143 074 18455 91 80 6143 074-3 D-DB 1985 10.2013
143 074 18455 91 80 6143 074-3 D-DB 1985 12.2016
143 082 18458 91 80 6143 082-6 D-DB 1985 05.2000
143 083 18459 91 80 6143 083-4 D-DB 1985 06.1997
143 083 18459 91 80 6143 083-4 D-DB 1985 11.2000
143 084 18460 91 80 6143 084-2 D-DB 1985 06.1998
143 086 18462 91 80 6143 086-7 D-DB 1985 06.1994
143 086 18462 91 80 6143 086-7 D-DB 1985 12.2015
143 088 18464 91 80 6143 088-3 D-DB 1985 01.2000
143 091 18467 91 80 6143 091-7 D-DB 1985 11.2000
143 092 18468 91 80 6143 092-5 D-DB 1985 06.1999
143 098 18474 91 80 6143 098-2 D-DB 1985 11.2000
143 098 18474 91 80 6143 098-2 D-DB 1985 02.2013
143 100 18476 91 80 6143 100-6 D-DB 1985 08.1997
143 101 18477 91 80 6143 101-4 D-DB 1985 11.2000
143 103 18479 91 80 6143 103-0 D-DB 1986 06.1994
143 103 18479 91 80 6143 103-0 D-DB 1986 06.2000
143 104 18480 91 80 6143 104-8 D-DB 1986 11.1996
143 105 18481 91 80 6143 105-5 D-DB 1986 05.1994
143 105 18481 91 80 6143 105-5 D-DB 1986 11.2000
143 106 18482 91 80 6143 106-3 D-DB 1986 07.1996
143 106 18482 91 80 6143 106-3 D-DB 1986 11.2000
143 109 18485 91 80 6143 109-7 D-DB 1986 02.1994
143 109 18485 91 80 6143 109-7 D-DB 1986 11.2000
143 113 18489 91 80 6143 113-9 D-DB 1986 11.2000
143 113 18489 91 80 6143 113-9 D-DB 1986 12.02.2013
143 114 18490 91 80 6143 114-7 D-DB 1986 06.1999
143 115 18491 91 80 6143 115-4 D-DB 1986 07.1994
143 115 18491 91 80 6143 115-4 D-DB 1986 11.2000
143 115 18491 91 80 6143 115-4 D-DB 1986 12.2010
143 116 18492 91 80 6143 116-2 D-DB 1986 23.11.2018
143 118 18494 91 80 6143 118-8 D-DB 1986 06.2000
143 119 18495 91 80 6143 119-6 D-DB 1986 07.1997
143 120 18496 91 80 6143 120-4 D-DB 1986 11.2000
143 120 18496 91 80 6143 120-4 D-DB 1986 04.2016
143 121 18497 91 80 6143 121-2 D-DB 1986 17.01.2011
143 122 18498 91 80 6143 122-0 D-DB 1986 07.1996
143 123 18499 91 80 6143 123-8 D-DB 1986 07.1996
143 125 18501 91 80 6143 125-3 D-DB 1986 06.1999
143 127 18503 91 80 6143 127-9 D-DB 1986 06.2000
143 128 18504 91 80 6143 128-7 D-DB 1986 05.2000
143 129 18505 91 80 6143 129-5 D-DB 1986 05.1999
143 130 18506 91 80 6143 130-3 D-DB 1986 31.03.2016
143 131 18507 91 80 6143 131-1 D-DB 1986 09.1999
143 134 18510 91 80 6143 134-5 D-DB 1986 02.06.2015
143 146 18522 91 80 6143 146-9 D-DB 1986 05.1997
143 146 18522 91 80 6143 146-9 D-DB 1986 04.12.2013
143 150 18526 91 80 6143 150-1 D-DB 1986 11.2000
143 151 18527 91 80 6143 151-9 D-DB 1986 10.1996
143 151 18527 91 80 6143 151-9 D-DB 1986 12.2012
143 151 18527 91 80 6143 151-9 D-DB 1986 27.02.2013
143 153 18902 91 80 6143 153-5 D-DB 1986 02.1994
143 154 18903 91 80 6143 154-3 D-DB 1986 12.1999
143 155 18904 91 80 6143 155-0 D-DB 1986 11.2000
143 155 18904 91 80 6143 155-0 D-DB 1986 ????
143 155 18904 91 80 6143 155-0 D-DB 1986 29.08.2014
143 156 18905 91 80 6143 156-8 D-DB 1986 11.2000
143 156 18905 91 80 6143 156-8 D-DB 1986 ≈ 2017
143 158 18907 91 80 6143 158-4 D-DB 1986 12.2013
143 159 18908 91 80 6143 159-2 D-DB 1986 05.1997
143 160 18909 91 80 6143 160-0 D-DB 1986 11.2000
143 161 18910 91 80 6143 161-8 D-DB 1986 11.2000
143 163 18912 91 80 6143 163-4 D-DB 1986 05.1997
143 163 18912 91 80 6143 163-4 D-DB 1986 11.2000
143 167 18916 91 80 6143 167-5 D-DB 1986 02.1994
143 171 18920 91 80 6143 171-7 D-DB 1986 13.02.2018
143 182 18931 91 80 6143 182-4 D-DB 1986 06.2000
143 184 18933 91 80 6143 184-0 D-DB 1986 11.2000
143 187 18936 91 80 6143 187-3 D-DB 1986 02.1994
143 187 18936 91 80 6143 187-3 D-DB 1986 11.2000
143 188 18937 91 80 6143 188-1 D-DB 1986 11.2000
143 190 18939 91 80 6143 190-7 D-DB 1986 11.2000
143 190 18939 91 80 6143 190-7 D-DB 1986 12.2012
143 190 18939 91 80 6143 190-7 D-DB 1986 13.11.2017
143 191 18940 91 80 6143 191-5 D-DB 1986 05.1997
143 195 18944 91 80 6143 195-6 D-DB 1986 09.1994
143 195 18944 91 80 6143 195-6 D-DB 1986 05.1997
143 199 18948 91 80 6143 199-8 D-DB 1986 03.2000
143 201 18950 91 80 6143 201-2 D-DB 1986 05.2000
143 202 18951 91 80 6143 202-0 D-DB 1987 10.2000
143 250 20133 91 80 6143 250-9 D-DB 1987 08.2017

Records shown: 108 of 108

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos