TrainFoto

List of the vehicles

ÖBB - Austrian Federal Railways, Other, 80-73 "CityShuttle"


Sort by:  series and number  ·  serial no.  ·  construction date  ·  left/writing off date


Serial type Works number ID number Built
80-73 000-6 JW 3.948 064 1987
80-73 001-4 JW 3.948 042 50 81 80-73 001-4 1986
80-73 002-2 JW 3.944 014 50 81 80-73 002-2 1982
80-73 003-0 50 81 80-73 003-0
80-73 006-3 JW 3.944 001 50 81 80-73 006-3 1982
80-73 008-9 JW 3.948 032 50 81 80-73 008-9 1986
80-73 009-7 JW 3.948 037 1986
80-73 010-5 JW 3.947 022 50 81 80-73 010-5 1983
80-73 011-3 JW 3.948 069 50 81 80-73 011-3 1987
80-73 016-2 JW 3.948 030 50 81 80-73 016-2 1986
80-73 017-0 JW 3.947 016 50 81 80-73 017-0 1983
80-73 018-8 JW 3.948 045 1986
80-73 019-6 JW 3.948 029 50 81 80-73 019-6
80-73 020-4 JW 3.948 041 1986
80-73 021-2 JW 3.948 026 50 81 80-73 021-2 1986
80-73 022-0 JW 3.947 021 50 81 80-73 022-0 1983
80-73 023-8 JW 3.948 031 50 81 80-73 023-8 1986
80-73 024-6 JW 3.948 068 1987
80-73 025-3 JW 3.948 066 50 81 80-73 025-3
80-73 026-1 JW 3.947 017 50 81 80-73 026-1 1983
80-73 027-9 JW 3.948 062 50 81 80-73 027-9 1987
80-73 028-7 JW 3.948 048 50 81 80-73 028-7 1986
80-73 029-5 JW 3.944 004 50 81 80-73 029-5 1982
80-73 030-3 JW 3.948 065 50 81 80-73 030-3 1987
80-73 031-1 JW 3.948 067 50 81 80-73 031-1 1987
80-73 032-9 JW 3.948 071 50 81 80-73 032-9 1987
80-73 033-7 JW 3.948 006 50 81 80-73 033-7 1982
80-73 034-5 JW 3.948 070 50 81 80-73 034-5 1987
80-73 035-2 JW 3.948 055 1986
80-73 036-0 JW 3.947 020 50 81 80-73 036-0 1983
80-73 038-6 JW 3.944 011 50 81 80-73 038-6 1982
80-73 039-4 JW 3.948 063 50 81 80-73 039-4 1987
80-73 040-2 JW 3.948 033 1986
80-73 041-0 JW 3.948 073 50 81 80-73 041-0 1987
80-73 042-8 JW 3.948 054 50 81 80-73 042-8 1986
80-73 043-6 JW 3.948 052 50 81 80-73 043-6 1986
80-73 044-4 JW 3.948 053 50 81 80-73 044-4 1986
80-73 045-1 JW 3.944 003 1982
80-73 046-9 JW 3.948 047 50 81 80-73 046-9 1986
80-73 047-7 JW 3.947 025 50 81 80-73 047-7 1983
80-73 048-5 JW 3.944 010 1982
80-73 049-3 JW 3.948 059 50 81 80-73 049-3 1987
80-73 050-1 JW 3.944 002 50 81 80-73 050-1 1982
80-73 051-9 JW 3.947 024 50 81 80-73 051-9 1983
80-73 052-7 JW 3.944 013 50 81 80-73 052-7 1982
80-73 056-8 JW 3.948 046 50 81 80-73 056-8 1986
80-73 057-6 JW 3.947 023 50 81 80-73 057-6 1983
80-73 058-4 JW 3.948 060 50 81 80-73 058-4 1987
80-73 062-6 JW 3.948 051 50 81 80-73 062-6 1986
80-73 069-1 JW 3.948 056 1987
80-73 070-9 JW 3.948 057 50 81 80-73 070-9 1987
80-73 071-7 JW 3.948 050 50 81 80-73 071-7 1986
80-73 075-8 JW 3.945 006 50 81 80-73 075-8 1983
80-73 077-4 JW 3.945 013 50 81 80-73 077-4 1983
80-73 078-2 JW 3.945 012 1983
80-73 080-8 JW 3.945 001 50 81 80-73 080-8 1983
80-73 084-0 JW 3.945 007 50 81 80-73 084-0 1983
80-73 085-7 JW 3.945 006 50 81 80-73 085-7 1983
80-73 086-5 JW 3.945 002 50 81 80-73 086-5 1983
80-73 087-3 JW 3.945 005 1983
80-73 088-1 JW 3.945 003 50 81 80-73 088-1 1983
80-73 089-9 JW 3.945 004 50 81 80-73 089-9 1983
80-73 090-7 JW 3.945 1982
80-73 091-5 50 81 80-73 091-5 1982
80-73 092-3 50 81 80-73 092-3 1982
80-73 093-1 50 81 80-73 093-1 1982
80-73 094-9 50 81 80-73 094-9 1982
80-73 099-8 1982
80-73 100-4 JW 3.948 082 50 81 80-73 100-4 1988
80-73 101-2 JW 3.948 100 50 81 80-73 101-2 1989
80-73 102-0 JW 3.948 080 1988
80-73 103-8 JW 3.948 099 1989
80-73 104-6 JW 3.948 101 50 81 80-73 104-6 1989
80-73 105-3 JW 3.948 097 50 81 80-73 105-3 1989
80-73 106-1 JW 3.948 103 50 81 80-73 106-1 1989
80-73 107-9 JW 3.948 076 50 81 80-73 107-9 1988
80-73 108-7 JW 3.948 098 50 81 80-73 108-7 1989
80-73 109-5 JW 3.948 104 50 81 80-73 109-5 1989
80-73 110-3 JW 3.948 090 1988
80-73 111-1 JW 3.948 075 1988
80-73 112-9 JW 3.948 077 50 81 80-73 112-9 1988
80-73 113-7 JW 3.948 094 50 81 80-73 113-7 1989
80-73 115-2 JW 3.948 091 1989
80-73 116-0 JW 3.948 086 50 81 80-73 116-0 1988
80-73 117-8 JW 3.948 081 1988
80-73 119-4 JW 3.948 095 50 81 80-73 119-4 1989
80-73 122-8 JW 3.948 087 50 81 80-73 122-8 1988
80-73 123-6 JW 3.948 089 50 81 80-73 123-6 1988
80-73 124-4 JW 3.948 084 1988
80-73 125-1 JW 3.948 085 50 81 80-73 125-1 1988
80-73 126-9 JW 3.948 102 50 81 80-73 126-9 1989
80-73 127-7 JW 3.948 096 50 81 80-73 127-7 1989
80-73 128-5 JW 3.948 078 1988
80-73 129-3 JW 3.948 079 50 81 80-73 129-3 1988
80-73 202-8 85302 50 81 80-73 202-8 1984
80-73 205-1 50 81 80-73 205-1 1984
80-73 206-9 85295 50 81 80-73 206-9 1984
80-73 207-7 76604 50 81 80-73 207-7 1981
80-73 208-5 JW 3.943 041 50 81 80-73 208-5 1983
80-73 209-3 50 81 80-73 209-3 1985
80-73 210-1 50 81 80-73 210-1 1985
80-73 213-5 JW 3.943 017 50 81 80-73 213-5 1982
80-73 214-3 JW 3.943 020 1982
80-73 215-0 JW 3.943 025 50 81 80-73 215-0 1982
80-73 216-8 JW 3.943 042 50 81 80-73 216-8 1983
80-73 218-4 50 81 80-73 218-4 1984
80-73 219-2 50 81 80-73 219-2 1984
80-73 220-0 85314 50 81 80-73 220-0 1984
80-73 221-8 85319 50 81 80-73 221-8 1984
80-73 222-6 85331 1985
80-73 223-4 78693 50 81 80-73 223-4 1985
80-73 224-2 1985

Records shown: 112 of 112

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table
Hide photos  ·  Show photos