TrainFoto

List of the vehicles

TRAXX 1


Sort by:  series and number  ·  serial no.  ·  construction date  ·  left/writing off date


««12»»
Serial type Works number ID number Built Written off Railway Depot Note
185-CL 002 F140 AC1 KAS 33452 91 80 6185 502-2 D-CTD 2001 06.2024 Captrain Deutschland GmbH CCW
185-CL 003 F140 AC1 KAS 33455 91 80 6185 503-0 D-CTD 2001 2025 Captrain Deutschland GmbH CCW
185-CL 001 F140 AC1 KAS 33450 91 80 6185 501-4 D-CTD 2001 05.2024 Captrain Deutschland GmbH ITLE
185-CL 007 F140 AC1 KAS 33456 91 80 6185 507-1 D-ITL 2001 2021 Captrain Deutschland GmbH ITLE
185-CL 005 F140 AC1 KAS 33451 91 80 6185 505-5 D-CTD 2001 2021 Captrain Deutschland GmbH RBB
185 501 F140 AC1 KAS 33450 91 80 6185 501-4 D-BRLL 2001 Germany, other companies HSL
185-CL 006 F140 AC1 KAS 33458 91 80 6185 506-3 D-ATLU 2001 12.2021 Germany, other companies IGE
185-CL 001 F140 AC1 KAS 33450 91 80 6185 501-4 D-CTD 2001 02.2006 Germany, other companies Other Connex Cargo Logistics GmbH
185-CL 002 F140 AC1 KAS 33452 91 80 6185 502-2 D-CTD 2001 02.2006 Germany, other companies Other Connex Cargo Logistics GmbH
185-CL 003 F140 AC1 KAS 33455 91 80 6185 503-0 D-CCW 2001 02.2006 Germany, other companies Other Connex Cargo Logistics GmbH
185-CL 004 F140 AC1 KAS 33453 91 80 6185 504-8 D-ATLU 2001 Germany, other companies Other Emons Bahntransporte GmbH
185 507-1 F140 AC1 KAS 33456 91 80 6185 507-1 D-ATLU 2001 Germany, other companies Other Emons Bahntransporte GmbH
185 505-5 F140 AC1 KAS 33451 91 80 6185 505-5 D-ATLU 2001 Germany, other companies Rail Bavaria Logistik
5616 F140 AC1 KAS 33451 91 80 6185 505-5 D-ATLU 2001 ≈ 2022 Germany, other companies VPS
5618 F140 AC1 KAS 33458 91 80 6185 506-3 D-ATLU 2001 Germany, other companies VPS
185 503-0 F140 AC1 KAS 33455 91 80 6185 503-0 D-BRLL 2001 Luxembourg private carriers BRLL
185 502 F140 AC1 KAS 33452 91 80 6185 502-2 D-BRLL 2001 Netherlands, private carriers KombiRail
185 508 F140 AC1 KAS 33456 91 80 6185 508-9 D-ATLD 2002 Belgium private carriers AT-BEL
185-CL 008 F140 AC1 KAS 33456 91 80 6185 508-9 D-ATLD 2002 01.2011 DB Cargo Other
221 F140 AC1 KAS 33456 91 80 6185 508-9 D-RBH 2002 01.2010 Deutsche Bahn, Other RBH
222 F140 AC1 KAS 33498 91 80 6185 509-7 D-RBH 2002 12.2008 Deutsche Bahn, Other RBH
185-CL 008 F140 AC1 KAS 33456 91 80 6185 508-9 D-ATLD 2002 02.2024 Germany, other companies CFL Cargo DEU.
185-CL 009 F140 AC1 KAS 33498 91 80 6185 509-7 D-ATLD 2002 06.2010 Germany, other companies ERB
185 509-7 F140 AC1 KAS 33498 91 80 6185 509-7 D-ATLD 2002 2021 Germany, other companies EVB
185 509-7 F140 AC1 KAS 33498 91 80 6185 509-7 D-ATLD 2002 Germany, other companies LGS
5604 F140 AC1 KAS 33498 91 80 6185 509-7 D-ATLD 2002 02.2025 Germany, other companies VPS
5604 F140 AC1 KAS 33498 91 80 6185 509-7 D-VPS 2002 11.2017 Germany, other companies VPS
5605 F140 AC1 KAS 33456 91 80 6185 508-9 D-VPS 2002 07.2017 Germany, other companies VPS
145 001-4 F140 AC 22295 91 80 6145 001-4 D-DB 1997 04.2008 DB Cargo BSE
145 001-4 F140 AC 22295 91 80 6145 001-4 D-DB 1997 Deutsche Bahn, Other DB SSM
208 F140 AC 22295 91 80 6145 001-4 D-DB 1997 01.2009 Deutsche Bahn, Other RBH leihweise
145 002-2 F140 AC 22296 91 80 6145 002-2 D-DB 1997 01.2008 DB Cargo BSE
145 002-2 F140 AC 22296 91 80 6145 002-2 D-DB 1997 Deutsche Bahn, Other DB SSM
207 F140 AC 22296 91 80 6145 002-2 D-DB 1997 01.2009 Deutsche Bahn, Other RBH leihweise
145 003-0 F140 AC 22297 91 80 6145 003-0 D-DB 1997 09.2018 DB Cargo BSE
207 F140 AC 22297 91 80 6145 003-0 D-DB 1997 Deutsche Bahn, Other DB SSM
145 004-8 F140 AC 22298 91 80 6145 004-8 D-DB 1997 Deutsche Bahn, Other MEG
145 005-5 F140 AC 22299 91 80 6145 005-5 D-DB 1997 Deutsche Bahn, Other DB SSM
145 006-3 F140 AC 22300 1997 23.11.2005 DB Cargo BSE
145 007-1 F140 AC 22301 91 80 6145 007-1 D-DB 1997 06.2018 DB Cargo BSE
208 F140 AC 22301 91 80 6145 007-1 D-DB 1997 Deutsche Bahn, Other RBH
145 008-9 F140 AC 22302 91 80 6145 008-9 D-DB 1997 09.2018 DB Cargo BSE
232 F140 AC 22302 91 80 6145 008-9 D-DB 1997 Deutsche Bahn, Other RBH
145 009-7 F140 AC 22303 91 80 6145 009-7 D-DB 1998 DB Cargo BSE
145 009-7 F140 AC 22303 91 80 6145 009-7 D-DB 1998 06.2018 DB Cargo BSE
209 F140 AC 22303 91 80 6145 009-7 D-DB 1998 2024 Deutsche Bahn, Other RBH
145 010-5 F140 AC 22304 91 80 6145 010-5 D-DB 1997 06.2018 DB Cargo BSE
210 F140 AC 22304 91 80 6145 010-5 D-DB 1997 Deutsche Bahn, Other RBH
145 016-2 F140 AC 33255 91 80 6145 016-2 D-BPTSW 1999 Germany, other companies Other Bahn PT GmbH
145 011-3 F140 AC 33328 91 80 6145 011-3 D-DB 1999 06.2018 DB Cargo BSE
211 F140 AC 33328 91 80 6145 011-3 D-DB 1999 Deutsche Bahn, Other RBH
145 012-1 F140 AC 33329 91 80 6145 012-1 D-DB 1999 Deutsche Bahn, Other MEG
145 014-7 F140 AC 33331 91 80 6145 014-7 D-DB 1999 DB Cargo BSE
145 015-4 F140 AC 33332 91 80 6145 015-4 D-DB 1999 06.2018 DB Cargo BSE
213 F140 AC 33332 91 80 6145 015-4 D-DB 1999 Deutsche Bahn, Other RBH
145 017-0 F140 AC 33334 91 80 6145 017-0 D-DB 1999 Deutsche Bahn, Other MEG
145 018-8 F140 AC 33335 91 80 6145 018-8 D-DB 1999 Deutsche Bahn, Other DB SSM
145 019-6 F140 AC 33336 91 80 6145 019-6 D-DB 1999 07.2018 DB Cargo BSE
214 F140 AC 33336 91 80 6145 019-6 D-DB 1999 Deutsche Bahn, Other RBH
145 020-4 F140 AC 33337 91 80 6145 020-4 D-DB 1999 07.2018 DB Cargo BSE
215 F140 AC 33337 91 80 6145 020-4 D-DB 1999 Deutsche Bahn, Other RBH
145 021-2 F140 AC 33338 91 80 6145 021-2 D-DB 1999 07.2018 DB Cargo BSE
216 F140 AC 33338 91 80 6145 021-2 D-DB 1999 Deutsche Bahn, Other RBH
145 022-0 F140 AC 33339 91 80 6145 022-0 D-DB 1999 Deutsche Bahn, Other MEG
145 023-8 F140 AC 33340 91 80 6145 023-8 D-DB 1999 DB Cargo BSE
145 024-6 F140 AC 33341 91 80 6145 024-6 D-DB 1999 DB Cargo BSE
145 025-3 F140 AC 33342 91 80 6145 025-3 D-DB 1999 Deutsche Bahn, Other MEG
145 026-1 F140 AC 33343 91 80 6145 026-1 D-DB 1999 07.2018 DB Cargo BSE
217 F140 AC 33343 91 80 6145 026-1 D-DB 1999 Deutsche Bahn, Other RBH
145 027-9 F140 AC 33344 91 80 6145 027-9 D-DB 1999 08.2018 DB Cargo BSE
218 F140 AC 33344 91 80 6145 027-9 D-DB 1999 Deutsche Bahn, Other DB SSM
145 028-7 F140 AC 33345 91 80 6145 028-7 D-DB 1999 08.2018 DB Cargo BSE
219 F140 AC 33345 91 80 6145 028-7 D-DB 1999 Deutsche Bahn, Other RBH
145 029-5 F140 AC 33346 91 80 6145 029-5 D-DB 1999 Deutsche Bahn, Other DB SSM
145 030-3 F140 AC 33347 91 80 6145 030-3 D-DB 1999 09.2018 DB Cargo BSE
233 F140 AC 33347 91 80 6145 030-3 D-DB 1999 Deutsche Bahn, Other DB SSM
145 031-1 F140 AC 33348 91 80 6145 031-1 D-DB 1999 Deutsche Bahn, Other DB SSM
145 032-9 F140 AC 33349 91 80 6145 032-9 D-FLEX 1999 Germany, other companies FLEX
145 033-7 F140 AC 33350 91 80 6145 033-7 D-DB 1999 Deutsche Bahn, Other DB SSM
145 034-5 F140 AC 33351 91 80 6145 034-5 D-DB 1999 07.2018 DB Cargo BSE
220 F140 AC 33351 91 80 6145 034-5 D-DB 1999 Deutsche Bahn, Other RBH
145 035-2 F140 AC 33352 91 80 6145 035-2 D-DB 1999 Deutsche Bahn, Other DB SSM
145 036-0 F140 AC 33353 91 80 6145 036-0 D-DB 1999 DB Cargo BSE
145 037-8 F140 AC 33354 91 80 6145 037-8 D-DB 1999 Deutsche Bahn, Other DB SSM
145 038-6 F140 AC 33355 91 80 6145 038-6 D-DB 1999 DB Cargo BSE
145-CL 001 F140 AC 33356 91 80 6145 081-6 D-EKO 1999 Germany, other companies AMEH TRANS Name: Leuchtboje 1
145-CL 002 F140 AC 33356 91 80 6145 082-4 D-EKO 1999 Germany, other companies AMEH TRANS Name: Leuchtboje 2
145 039-4 F140 AC 33357 91 80 6145 039-4 D-WFL 1999 Germany, other companies WFL
145 040-2 F140 AC 33358 91 80 6145 040-2 D-DB 1999 07.2018 DB Cargo BSE
221 F140 AC 33358 91 80 6145 040-2 D-DB 1999 12.2024 Deutsche Bahn, Other RBH
145 040-2 F140 AC 33358 91 80 6145 040-2 D-TRAIN 1999 Germany, other companies TRI Train Rental
145 041-0 F140 AC 33359 91 80 6145 041-0 D-LDB 1999 Germany, other companies Other Lokdienste Braun GmbH
145 042-8 F140 AC 33360 91 80 6145 042-8 D-DB 1999 Deutsche Bahn, Other MEG
145 043-6 F140 AC 33361 91 80 6145 043-6 D-DB 1999 Deutsche Bahn, Other DB SSM
145 044-4 F140 AC 33362 91 80 6145 044-4 D-NESA 1999 Germany, other companies Other NeSA Eisenbahn-BetriebsgeseIlschaft Neckar-Schwarzwald-Alb mbH
145 045-1 F140 AC 33363 91 80 6145 045-1 D-DB 1999 Deutsche Bahn, Other RBH
145 046-9 F140 AC 33364 91 80 6145 046-9 D-DB 1999 Deutsche Bahn, Other DB SSM
145 047-7 F140 AC 33365 91 80 6145 047-7 D-WFL 1999 Germany, other companies WFL
145 048-5 F140 AC 33367 91 80 6145 048-5 D-DB 2000 10.2024 DB Cargo BSE
145 068-2 F140 AC 33367 91 80 6145 048-5 D-PRESS 2000 Germany, other companies IntEgro Verkehr
145 049-3 F140 AC 33368 91 80 6145 049-3 D-EGP 2000 Germany, other companies EGP
145 050-1 F140 AC 33369 91 80 6145 050-1 D-DB 2000 07.2018 DB Cargo BSE
222 F140 AC 33369 91 80 6145 050-1 D-DB 2000 Deutsche Bahn, Other RBH
Re 481 001-6 F140 AC 33370 2000 05.2006 Germany, other companies PRESS
145 023-6 F140 AC 33370 91 80 6145 083-2 D-PRESS 2000 Germany, other companies TRI Train Rental gemietet von PRESS
Re 486 651-3 F140 AC 33370 2000 09.2002 Swiss Confederation, other MThB
145 051-9 F140 AC 33371 91 80 6145 051-9 D-DB 2000 DB Cargo BSE
145 052-7 F140 AC 33372 91 80 6145 052-7 D-DB 2000 Deutsche Bahn, Other MEG
145 053-5 F140 AC 33373 91 80 6145 053-5 D-DB 2000 Deutsche Bahn, Other DB SSM
145 013-9 F140 AC 33374 91 80 6145 013-9 D-DB 2000 07.2018 DB Cargo BSE
212 F140 AC 33374 91 80 6145 013-9 D-DB 2000 Deutsche Bahn, Other RBH
Re 481 002-4 F140 AC 33375 91 80 6145 084-0 D-ITL 2000 02.2011 Captrain Deutschland GmbH ITLE
145 084-0 F140 AC 33375 91 80 6145 084-0 D-HANSE 2000 Germany, other companies Other Hanse Nord GmbH
Re 486 652-1 F140 AC 33375 2000 09.2002 Swiss Confederation, other MThB
145 054-3 F140 AC 33376 91 80 6145 054-3 D-DB 2000 09.2018 DB Cargo BSE
223 F140 AC 33376 91 80 6145 054-3 D-DB 2000 Deutsche Bahn, Other DB SSM
145 056-8 F140 AC 33377 91 80 6145 056-8 D-DB 2000 Germany, other companies AMEH TRANS gemietet von DB Cargo
145 055 F140 AC 33378 91 80 6145 055-0 D-DB 2000 01.2019 DB Cargo BSE
234 F140 AC 33378 91 80 6145 055-0 D-DB 2000 Deutsche Bahn, Other RBH
145 057-6 F140 AC 33379 91 80 6145 057-6 D-DB 2000 DB Cargo BSE
Re 481 003-2 F140 AC 33380 2000 12.2007 Germany, other companies HGK
145 030-7 F140 AC 33380 91 80 6145 085-7 D-PRESS 2000 Germany, other companies PRESS
Re 486 653-9 F140 AC 33380 2000 09.2002 Swiss Confederation, other MThB
145 058-4 F140 AC 33381 91 80 6145 058-4 D-DB 2000 Deutsche Bahn, Other MEG
145 089-9 F140 AC 33382 91 80 6145 089-9 D-BRLL 2000 Germany, other companies HSL
145-CL 011 F140 AC 33382 91 80 6145 089-9 D-RHC 2000 2015 Germany, other companies RheinCargo
145 059-2 F140 AC 33383 91 80 6145 059-2 D-DB 2000 07.2018 DB Cargo BSE
224 F140 AC 33383 91 80 6145 059-2 D-DB 2000 Deutsche Bahn, Other DB SSM
145 060-0 F140 AC 33384 91 80 6145 060-0 D-DB 2000 Deutsche Bahn, Other RBH
145 061-8 F140 AC 33385 91 80 6145 061-8 D-DB 2000 Deutsche Bahn, Other MEG
14 F140 AC 33386 91 80 6145 086-5 D-DISPO 2000 2014 Germany, other companies NIAG
Re 481 004-0 F140 AC 33386 91 80 6145 086-5 D-DISPO 2000 03.2007 Germany, other companies OHE
145 086-5 F140 AC 33386 91 80 6145 086-5 D-RHC 2000 Germany, other companies RheinCargo
Re 486 654-7 F140 AC 33386 2000 09.2002 Swiss Confederation, other MThB
145 062-6 F140 AC 33387 91 80 6145 062-6 D-DB 2000 DB Cargo BSE
145 063-4 F140 AC 33388 91 80 6145 063-4 D-DB 2000 08.2018 DB Cargo BSE
225 F140 AC 33388 91 80 6145 063-4 D-DB 2000 Deutsche Bahn, Other RBH
145 064-2 F140 AC 33389 91 80 6145 064-2 D-DB 2000 07.2018 DB Cargo BSE
145 064-2 F140 AC 33389 91 80 6145 064-2 D-DB 2000 09.2006 DB Cargo BSE
207 F140 AC 33389 91 80 6145 064-2 D-DB 2000 01.2009 Deutsche Bahn, Other RBH leihweise
226 F140 AC 33389 91 80 6145 064-2 D-DB 2000 Deutsche Bahn, Other RBH
145 065-9 F140 AC 33390 91 80 6145 065-9 D-DB 2000 Deutsche Bahn, Other MEG
146 109 P160 AC1 33390 91 80 6146 109-4 D-DB 2004 DB Regio AK
145 066-7 F140 AC 33391 91 80 6145 066-7 D-DB 2000 09.2018 DB Cargo BSE
227 F140 AC 33391 91 80 6145 066-7 D-DB 2000 Deutsche Bahn, Other RBH
146 110 P160 AC1 33391 91 80 6146 110-2 D-DB 2004 DB Regio EMST
145 087-3 F140 AC 33392 91 80 6145 087-3 D-SRI 2000 08.2021 Germany, other companies Other Nordliner Gesellschaft für Eisenbahnverkehr mbH – Name: Barbara
Re 481 005-7 F140 AC 33392 91 80 6145 087-3 D-DISPO 2000 2011 Germany, other companies Other Neuss-Düsseldorfer Häfen GmbH & Co. KG (NE)
145 087-3 F140 AC 33392 91 80 6145 087-3 D-TRAIN 2000 Germany, other companies TRI Train Rental Name: Barbara
Re 486 655-4 F140 AC 33392 2000 09.2002 Swiss Confederation, other MThB
146 111 P160 AC1 33392 91 80 6146 111-0 D-DB 2004 DB Regio EMST
145 088-1 F140 AC 33393 91 80 6145 088-1 D-FLEX 2000 Germany, other companies FLEX
145 088-1 F140 AC 33393 91 80 6145 088-1 D-SRI 2000 12.2018 Germany, other companies Other Stauden-Verkehrs-GmbH (SVG)
145 088-1 F140 AC 33393 91 80 6145 088-1 D-SRI 2000 11.2018 Germany, other companies Other Lok-Partner GmbH & Co. KG
Re 481 006-5 F140 AC 33393 91 80 6145 088-1 D-DISPO 2000 2011 Germany, other companies Other Neuss-Düsseldorfer Häfen GmbH & Co. KG (NE)
Re 486 656-2 F140 AC 33393 2000 09.2002 Swiss Confederation, other MThB
146 112 P160 AC1 33393 91 80 6146 112-8 D-DB 2004 DB Regio EMST
145 067-5 F140 AC 33394 91 80 6145 067-5 D-DB 2000 Deutsche Bahn, Other DB SSM
146 113 P160 AC1 33394 91 80 6146 113-6 D-DB 2004 DB Regio EMST
145 068-3 F140 AC 33395 91 80 6145 068-3 D-DB 2000 Deutsche Bahn, Other DB SSM
146 114 P160 AC1 33395 91 80 6146 114-4 D-DB 2004 DB Regio HB
145 069-1 F140 AC 33396 91 80 6145 069-1 D-DB 2000 09.2018 DB Cargo BSE
228 F140 AC 33396 91 80 6145 069-1 D-DB 2000 Deutsche Bahn, Other DB SSM
146 115 P160 AC1 33396 91 80 6146 115-1 D-DB 2004 DB Regio AK
145 070-9 F140 AC 33397 91 80 6145 070-9 D-DB 2000 09.2018 DB Cargo BSE
229 F140 AC 33397 91 80 6145 070-9 D-DB 2000 Deutsche Bahn, Other RBH
146 116 P160 AC1 33397 91 80 6146 116-9 D-DB 2004 DB Regio HB
185 001-5 F140 AC1 33398 91 80 6185 001-5 D-DB 2000 DB Cargo RMR
185 001-5 F140 AC1 33398 91 80 6185 001-5 D-DB 2000 05.2010 DB Cargo RMR
235 F140 AC1 33398 91 80 6185 001-5 D-DB 2000 03.2011 Deutsche Bahn, Other RBH leihweise
185 002-3 F140 AC1 33399 91 80 6185 002-3 D-DB 2000 DB Cargo RMR
185 002-3 F140 AC1 33399 91 80 6185 002-3 D-DB 2000 01.2010 DB Cargo RMR
236 F140 AC1 33399 91 80 6185 002-3 D-DB 2000 03.2011 Deutsche Bahn, Other RBH leihweise
185 003-1 F140 AC1 33400 91 80 6185 003-1 D-DB 2000 DB Cargo RMR
185 003-1 F140 AC1 33400 91 80 6185 003-1 D-DB 2000 01.2010 DB Cargo RMR
237 F140 AC1 33400 91 80 6185 003-1 D-DB 2000 06.2010 Deutsche Bahn, Other RBH leihweise
185 004-9 F140 AC1 33401 91 80 6185 004-9 D-DB 2001 DB Cargo RMR
185 004-9 F140 AC1 33401 91 80 6185 004-9 D-DB 2001 01.2010 DB Cargo RMR
239 F140 AC1 33401 91 80 6185 004-9 D-DB 2001 06.2010 Deutsche Bahn, Other RBH leihweise
185 005-6 F140 AC1 33402 91 80 6185 005-6 D-DB 2001 DB Cargo RMR
185 005-6 F140 AC1 33402 91 80 6185 005-6 D-DB 2001 02.2010 DB Cargo RMR
240 F140 AC1 33402 91 80 6185 005-6 D-DB 2001 06.2010 Deutsche Bahn, Other RBH leihweise
185 006-4 F140 AC1 33403 91 80 6185 006-4 D-DB 2001 DB Cargo RMR
185 007-2 F140 AC1 33404 91 80 6185 007-2 D-DB 2001 DB Cargo RMR
185 008-0 F140 AC1 33405 91 80 6185 008-0 D-DB 2001 DB Cargo RMR
185 009-8 F140 AC1 33406 91 80 6185 009-8 D-DB 2001 DB Cargo RMR
185 010-6 F140 AC1 33407 91 80 6185 010-6 D-DB 2001 DB Cargo RMR
185 011-4 F140 AC1 33408 91 80 6185 011-4 D-DB 2001 DB Cargo RMR
185 012-2 F140 AC1 33409 91 80 6185 012-2 D-DB 2001 DB Cargo RMR
185 013-0 F140 AC1 33410 91 80 6185 013-0 D-DB 2001 DB Cargo RMR
185 014-8 F140 AC1 33411 91 80 6185 014-8 D-DB 2001 DB Cargo RMR
185 015-5 F140 AC1 33412 91 80 6185 015-5 D-DB 2001 DB Cargo RMR
185 016-3 F140 AC1 33413 91 80 6185 016-3 D-DB 2001 DB Cargo RMR
185 017-1 F140 AC1 33414 91 80 6185 017-1 D-DB 2001 DB Cargo RMR
185 018-9 F140 AC1 33415 91 80 6185 018-9 D-DB 2001 DB Cargo RMR
185 018-9 F140 AC1 33415 91 80 6185 018-9 D-DB 2001 01.2010 DB Cargo RMR
236 F140 AC1 33415 91 80 6185 018-9 D-DB 2001 06.2010 Deutsche Bahn, Other RBH leihweise
185 019-7 F140 AC1 33416 91 80 6185 019-7 D-DB 2001 DB Cargo RMR
185 020-5 F140 AC1 33417 91 80 6185 020-5 D-DB 2001 DB Cargo RMR
185 021-3 F140 AC1 33418 91 80 6185 021-3 D-DB 2001 DB Cargo RMR
185 022-1 F140 AC1 33419 91 80 6185 022-1 D-DB 2001 DB Cargo RMR
185 023-9 F140 AC1 33420 91 80 6185 023-9 D-DB 2001 DB Cargo RMR
185 024-7 F140 AC1 33421 91 80 6185 024-7 D-DB 2001 DB Cargo RMR
185 025-4 F140 AC1 33422 91 80 6185 025-4 D-DB 2001 DB Cargo RMR
185 026-2 F140 AC1 33423 91 80 6185 026-2 D-DB 2001 DB Cargo RMR
185 027-0 F140 AC1 33424 91 80 6185 027-0 D-DB 2001 DB Cargo RMR
185 029-6 F140 AC1 33425 91 80 6185 029-6 D-DB 2001 DB Cargo RMR
185 030-4 F140 AC1 33426 91 80 6185 030-4 D-DB 2001 DB Cargo RMR
185 028-8 F140 AC1 33427 91 80 6185 028-8 D-DB 2001 DB Cargo RMR
185 031-2 F140 AC1 33428 91 80 6185 031-2 D-DB 2001 DB Cargo RMR
185 032-0 F140 AC1 33429 91 80 6185 032-0 D-DB 2001 DB Cargo RMR
185 041-1 F140 AC1 33430 91 80 6185 041-1 D-DB 2001 DB Cargo RMR
185 041-1 F140 AC1 33430 91 80 6185 041-1 D-DB 2001 01.2009 DB Cargo RMR
234 F140 AC1 33430 91 80 6185 041-1 D-DB 2001 07.2010 Deutsche Bahn, Other RBH leihweise
185 033-8 F140 AC1 33431 91 80 6185 033-8 D-DB 2001 DB Cargo RMR
185 034-6 F140 AC1 33432 91 80 6185 034-6 D-DB 2001 DB Cargo RMR
185 035-3 F140 AC1 33433 91 80 6185 035-3 D-DB 2001 DB Cargo RMR
185 036-1 F140 AC1 33434 91 80 6185 036-1 D-DB 2001 DB Cargo RMR
185 037-9 F140 AC1 33435 91 80 6185 037-9 D-DB 2001 DB Cargo RMR
185 040-3 F140 AC1 33436 91 80 6185 040-3 D-DB 2001 DB Cargo RMR
185 038-7 F140 AC1 33437 91 80 6185 038-7 D-DB 2001 DB Cargo RMR
185 039-5 F140 AC1 33438 91 80 6185 039-5 D-DB 2001 DB Cargo RMR
185 042-9 F140 AC1 33439 91 80 6185 042-9 D-DB 2001 DB Cargo RMR
482 008-0 F140 AC1 33440 91 85 4482 008-0 CH-NRFAB 2002 Swiss Confederation, other SBB Cargo International
482 008-0 F140 AC1 33440 91 85 4482 008-0 CH-SBBC 2002 02.2026 Swiss Confederation, other SBB Cargo International
223 F140 AC1 33441 91 85 4482 002-3 CH-SBBC 2001 2007 Deutsche Bahn, Other RBH gemietet von SBB
482 002-3 F140 AC1 33441 91 85 4482 002-3 CH-SBBC 2001 01.2004 SBB Cargo BS
482 002-3 F140 AC1 33441 91 85 4482 002-3 CH-NRFAB 2001 Swiss Confederation, other SBB Cargo International
482 002-3 F140 AC1 33441 91 85 4482 002-3 CH-SBBC 2001 02.2026 Swiss Confederation, other SBB Cargo International
185 043-7 F140 AC1 33442 91 80 6185 043-7 D-DB 2001 DB Cargo RMR
185 044-5 F140 AC1 33443 91 80 6185 044-5 D-DB 2001 DB Cargo RMR
185 045-2 F140 AC1 33444 91 80 6185 045-2 D-DB 2001 DB Cargo RMR
185 046-0 F140 AC1 33445 91 80 6185 046-0 D-DB 2001 DB Cargo RMR
185 047-8 F140 AC1 33446 91 80 6185 047-8 D-DB 2001 DB Cargo RMR
185 048-6 F140 AC1 33447 91 80 6185 048-6 D-DB 2001 DB Cargo RMR
185 050-2 F140 AC1 33448 91 80 6185 050-2 D-DB 2001 DB Cargo RMR
185 049-4 F140 AC1 33449 91 80 6185 049-4 D-DB 2001 DB Cargo RMR
482 000-7 F140 AC1 33454 91 85 4482 000-7 CH-NRFAB 2001 Swiss Confederation, other SBB Cargo International Name: Köln
482 000-7 F140 AC1 33454 91 85 4482 000-7 CH-SBBC 2001 02.2026 Swiss Confederation, other SBB Cargo International Name: Köln
185 051-0 F140 AC1 33457 91 80 6185 051-0 D-DB 2001 DB Cargo RMR
185 052-8 F140 AC1 33459 91 80 6185 052-8 D-DB 2001 DB Cargo RMR
185 054-4 F140 AC1 33460 91 80 6185 054-4 D-DB 2002 DB Cargo RMR
185 053-6 F140 AC1 33461 91 80 6185 053-6 D-DB 2002 DB Cargo RMR
185 053-6 F140 AC1 33461 91 80 6185 053-6 D-DB 2002 01.2008 DB Cargo RMR
227 F140 AC1 33461 91 80 6185 053-6 D-DB 2002 07.2010 Deutsche Bahn, Other RBH leihweise
241 F140 AC1 33462 91 85 4482 001-5 CH-SBBC 2001 05.2004 Deutsche Bahn, Other RBH gemietet von SBB
482 001-5 F140 AC1 33462 91 85 4482 001-5 CH-SBBC 2001 01.2004 SBB Cargo BS
482 001-5 F140 AC1 33462 91 85 4482 001-5 CH-NRFAB 2001 Swiss Confederation, other SBB Cargo International
482 001-5 F140 AC1 33462 91 85 4482 001-5 CH-SBBC 2001 02.2026 Swiss Confederation, other SBB Cargo International
185 055-1 F140 AC1 33463 2001 25.07.2003 DB Cargo RMR
185 057-7 F140 AC1 33464 91 80 6185 057-7 D-DB 2002 DB Cargo RMR
185 056-9 F140 AC1 33465 91 80 6185 056-9 D-DB 2002 DB Cargo RMR
185 059-3 F140 AC1 33466 91 80 6185 059-3 D-DB 2002 DB Cargo RMR
185 058-5 F140 AC1 33467 91 80 6185 058-5 D-DB 2002 DB Cargo RMR
185 065-0 F140 AC1 33468 91 80 6185 065-0 D-DB 2002 DB Cargo RMR
185 060-1 F140 AC1 33469 91 80 6185 060-1 D-DB 2002 DB Cargo RMR
185 061-9 F140 AC1 33470 91 80 6185 061-9 D-DB 2002 DB Cargo RMR
224 F140 AC1 33471 91 85 4482 003-1 CH-SBBC 2001 03.2007 Deutsche Bahn, Other RBH gemietet von SBB
482 003-1 F140 AC1 33471 91 85 4482 003-1 CH-SBBC 2001 01.2004 SBB Cargo BS
482 003-1 F140 AC1 33471 91 85 4482 003-1 CH-NRFAB 2001 Swiss Confederation, other SBB Cargo International
482 003-1 F140 AC1 33471 91 85 4482 003-1 CH-SBBC 2001 02.2026 Swiss Confederation, other SBB Cargo International
185 066-8 F140 AC1 33472 91 80 6185 066-8 D-DB 2002 DB Cargo RMR
225 F140 AC1 33473 91 85 4482 004-9 CH-SBBC 2002 04.2006 Deutsche Bahn, Other RBH gemietet von SBB
482 004-9 F140 AC1 33473 91 85 4482 004-9 CH-SBBC 2002 01.2005 SBB Cargo BS
482 004-9 F140 AC1 33473 91 85 4482 004-9 CH-NRFAB 2002 Swiss Confederation, other SBB Cargo International
482 004-9 F140 AC1 33473 91 85 4482 004-9 CH-SBBC 2002 02.2026 Swiss Confederation, other SBB Cargo International
482 007-2 F140 AC1 33474 91 85 4482 007-2 CH-NRFAB 2002 Swiss Confederation, other SBB Cargo International
482 007-2 F140 AC1 33474 91 85 4482 007-2 CH-SBBC 2002 02.2026 Swiss Confederation, other SBB Cargo International
185 067-6 F140 AC1 33475 91 80 6185 067-6 D-DB 2002 DB Cargo RMR
185 062-7 F140 AC1 33476 91 80 6185 062-7 D-DB 2002 DB Cargo RMR
