 TrainFoto |
|
|
2ТЭ10М-2878
| Railway District/Company: | Novorossia railway |
| Depot: | GOAO Krasnodonpogruzhtrans |
| Model: | 2/3TE10M/MK |
| Builder: | Voroshilovgrad Octoberrevolution Locomotive works Voroshilovgrad |
| Identification number: | 16657553/16657561 |
| Built: | 1987 |
| Category: | Main Diesel Locomotives |
| Current condition: | Current location and condition are unknown |
| Note: | Кузов 2ТЭ10У |
Секция А — действующая.
Секция Б — пострадала в результате боевых действий и списана. |
| №: | 2ТЭ10М-2878 |
| Railway District/Company: | Donetsk Railway |
| Depot: | SOC "Krasnodonloadtrans" |
| Model: | 2/3TE10M/MK |
| Builder: | Voroshilovgrad Octoberrevolution Locomotive works Voroshilovgrad |
| Identification number: | 16657553/16657561 |
| Built: | 1987 |
| Category: | Main Diesel Locomotives |
| Note: | Кузов 2ТЭ10У |
Passed to an other railway (or to a plant) 2015 | ↑ |
| №: | 2ТЭ10М-2878 |
| Railway District/Company: | Cisdnieper Railways |
| Depot: | Inguletcky GOK |
| Model: | 2/3TE10M/MK |
| Builder: | Voroshilovgrad Octoberrevolution Locomotive works Voroshilovgrad |
| Identification number: | 16657553/16657561 |
| Built: | 1987 |
| Category: | Main Diesel Locomotives |
| Note: | Кузов 2ТЭ10У |
| Show full dataShow only changes |
Lists of rolling stock:
— Novorossia railway → GOAO Krasnodonpogruzhtrans → 2/3TE10M/MK
— SUE LPR "Lugansk railway → Industrial transport locomotives → 2/3TE10M/MK
— Donetsk Railway → SOC "Krasnodonloadtrans" → 2/3TE10M/MK
— Cisdnieper Railways → Inguletcky GOK → 2/3TE10M/MK
— Novorossia railway → GOAO Krasnodonpogruzhtrans
— SUE LPR "Lugansk railway → Industrial transport locomotives
— Donetsk Railway → SOC "Krasnodonloadtrans"
— Cisdnieper Railways → Inguletcky GOK
— Novorossia railway → 2/3TE10M/MK
— SUE LPR "Lugansk railway → 2/3TE10M/MK
— Donetsk Railway → 2/3TE10M/MK
— Cisdnieper Railways → 2/3TE10M/MK
— 2/3TE10M/MK
|
|
|