TrainFoto |
|
111 021
Railway District/Company: | Germany, Other |
Depot: | DB Stillstandsmanagement (SSM) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Current condition: | Out of order |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | Stuttgart Rosenstein (TS) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Transferred to another depot April 2014 | ↑ |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) April 2014 | ↑ |
№: | 111 021 |
Railway District/Company: | Germany private carriers |
Depot: | Bayerische Oberlandbahn GmbH (BOB) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Note: | rented from DB Regio |
| Show full dataShow only changes |
№: | 111 021 |
Railway District/Company: | Germany private carriers |
Depot: | Bayerische Oberlandbahn GmbH (BOB) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Note: | rented from DB Regio |
Passed to an other railway (or to a plant) December 2013 | ↑ |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Transferred to another depot November 2000 | ↑ |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | Dortmund Bbf (EDO 1) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | Dortmund Bbf (EDO 1) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Transferred to another depot September 1997 | ↑ |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 021 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) January 1994 | ↑ |
№: | 111 021 |
Railway District/Company: | DB - Deutsche Bundesbahn |
Depot: | München 1 |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19758 |
Identification number: | 91 80 6111 021-2 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
↑ 04.03.1976 — Arrived from manufacturer (on facility)
Lists of rolling stock:
— Germany, Other → DB Stillstandsmanagement (SSM) → 111
— DB Regio → Stuttgart Rosenstein (TS) → 111
— DB Regio → München West → 111
— Germany private carriers → Bayerische Oberlandbahn GmbH (BOB) → 111
— DB Regio → Dortmund Bbf (EDO 1) → 111
— DB - Deutsche Bundesbahn → München 1 → 111
— Germany, Other → DB Stillstandsmanagement (SSM)
— DB Regio → Stuttgart Rosenstein (TS)
— DB Regio → München West
— Germany private carriers → Bayerische Oberlandbahn GmbH (BOB)
— DB Regio → Dortmund Bbf (EDO 1)
— DB - Deutsche Bundesbahn → München 1
— Germany, Other → 111
— DB Regio → 111
— Germany private carriers → 111
— DB - Deutsche Bundesbahn → 111
— 111
|
|