111 026
Railway District/Company: | Germany, Other |
Depot: | DB Stillstandsmanagement (SSM) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Current condition: | Out of order |
№: | 111 026 |
Railway District/Company: | Germany, Other |
Depot: | DB Stillstandsmanagement (SSM) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) March 2020 | ↑ |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | Ludwigshafen (RL) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | Ludwigshafen (RL) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Transferred to another depot July 2015 | ↑ |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | Stuttgart Rosenstein (TS) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | Stuttgart Rosenstein (TS) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Transferred to another depot June 2015 | ↑ |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | Ludwigshafen (RL) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | Ludwigshafen (RL) |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Transferred to another depot January 2014 | ↑ |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
№: | 111 026 |
Railway District/Company: | DB Regio |
Depot: | München West |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
Passed to an other railway (or to a plant) January 1994 | ↑ |
№: | 111 026 |
Railway District/Company: | DB - Deutsche Bundesbahn |
Depot: | München 1 |
Model: | 111 |
Builder: | Krauss-Maffei AG München |
Works number: | 19763 |
Identification number: | 91 80 6111 026-1 D-DB |
Built: | 1976 |
Category: | Main Electric Locomotives |
| Show full dataShow only changes |
↑ 21.04.1976 — Arrived from manufacturer (on facility)
Lists of rolling stock:
— Germany, Other → DB Stillstandsmanagement (SSM) → 111
— DB Regio → Ludwigshafen (RL) → 111
— DB Regio → Stuttgart Rosenstein (TS) → 111
— DB Regio → München West → 111
— DB - Deutsche Bundesbahn → München 1 → 111
— Germany, Other → DB Stillstandsmanagement (SSM)
— DB Regio → Ludwigshafen (RL)
— DB Regio → Stuttgart Rosenstein (TS)
— DB Regio → München West
— DB - Deutsche Bundesbahn → München 1
— Germany, Other → 111
— DB Regio → 111
— DB - Deutsche Bundesbahn → 111
— 111
|